gbjuniorski.com

 
Latest News Photo Album Results Destinations Links

HOME

GUIDE

CALENDAR

MANAGEMENT

FORMS/DOCS

SPONSORSHIP

PUBLICITY

CONTACTS

TRAINING

 

Pinocchio sugli Sci 2002 - Abetone

GS Ch I Girls - 23 March 2002

1 MEUNER JESSICA 89 AUT 1.10.59
2 PRESTEREL PETRA 89 SLO 1.11.80
3 SCEVOLI NORMA 89 ITA 1.12.46
4 CUMANI BENEDETTA 89 ITA 1.12.51
5 ABBRIATA GIULIA 89 ITA 1.12.92
6 CHAROVA TEREZA 89 CZE 1.13.26
7 SIEGLER PATRICIA 89 AUT 1.13.63
8 KUMMEROVA PETRA 89 CZE 1.13.66
9 GANTNEROVA JANA 89 SVK 1.13.75
10 GROSVOLD THEA 89 NOR 1.13.87
11 MARSAGLIA FRANCESCA 89 ITA 1.14.26
12 HORRER STEFI 90 SUI 1.14.37
13 MISANKOVA MARIA 89 SVK 1.14.55
14 MARKOVIC ANJA 89 SLO 1.14.74
15 NOVOSELIC SOFIJA 90 CRO 1.15.74
16 BLOK BERRIT 89 NED 1.16.04
17 PEROVIC LEA 89 CRO 1.16.13
18 BAILIT MARGAR 90 FRA 1.16.22
19 HOBI MIRIAM 89 SUI 1.17.08
20 TORRES CECILIA 89 AND 1.17.37
21 KRABSHUIS PRISCILLA 89 NED 1.17.49
22 MROZEK KAROLINA 90 POL 1.18.01
23 DORE MARION 90 FRA 1.18.03
24 RAYPOLD ANNA 89 POL 1.18.38
25 KOSTIC LANA 90 CRO 1.18.45
26 PETROCZKI LILLA 89 RUM 1.19.09
27 PAUWELS KELLY 89 BEL 1.19.82
28 MATSOTSKA BOGDARA 89 UKR 1.20.06
29 TORRES LORELEI 90 AND 1.20.79
30 TOPAN ESZTER 89 HUN 1.22.25
31 KABA ELMA 90 BIH 1.22.42
32 VASSILEVA RADINA 89 BUL 1.23.30
33 RINGVOLD ERLE MARIE 90 NOR 1.23.83
34 MOCKUTE SANDRA 89 LTU 1.24.65
35 SISIC NADJA 90 BIH 1.25.20
36 PELTON CATHERINE 89 GBR 1.26.59
37 KOSTROMA MARTA 90 UKR 1.27.18
38 BOJTHE KINGA 89 TUM 1.28.07
39 PIPER STEFANI 89 CYP 1.28.31

DNF

MADJARSKA SILVIJA    89 BUL

DQ

BARKER FERN    90 GBR