gbjuniorski.com

 
Latest News Photo Album Results Destinations Links

HOME

GUIDE

CALENDAR

MANAGEMENT

FORMS/DOCS

SPONSORSHIP

PUBLICITY

CONTACTS

TRAINING

 

Pinocchio 2002 - Slalom Children 1 Girls

Abetone 22 March 2002

1 MEUNER JESSICA 89 AUT 48.97 47.31 1.36.28
2 GROSVOLD THEA 90 NOR 50.22 47.95 1.38.17
3 MISANKOVA MARIA 89 SVK 50.75 47.49 1.38.24
4 CUMANI BENEDETTA 89 ITA 50.99 47.50 1.38.49
5 GANTNEROVA JANA 89 SVK 50.89 47.74 1.38.63
6 MARKOVIC ANJA 89 SLO 52.12 48.81 1.40.93
7 MADJARSKA SILVIYA 89 BUL 53.64 49.31 1.42.95
8 BLOK BERRITT 89 NED 52.84 50.34 1.43.18
9 CHAROVA TERESA 89 CZE 54.19 49.78 1.43.97
10 RAYPOLD ANNA 89 POL 54.24 49.76 1.44.00
11 ABBRIATA GIULIA 89 ITA 54.35 50.33 1.44.68
12 KRABSHUIS PRISCILLA 89 NED 54.75 50.45 1.45.20
13 KOSTIC LANA 90 CRO 54.39 51.55 1.45.94
14 PEROVIC LEA 89 CRO 55.59 51.00 1.46.59
15 MATSOTSKA BOGDARA 89 UKR 55.11 52.81 1.47.92
16 MROZEK KAROLINA 90 POL 55.81 52.22 1.48.03
17 HOBI MIRIAM 89 SUI 56.29 52.84 1.49.13
18 BARKER FERN 90 GBR 55.41 55.41 1.49.71
19 VASSILEVA RADINA 89 BUL 57.01 57.01 1.49.75
20 TORRES CECILIA 89 AND 57.25 57.25 1.50.18
21 PAUWELS KELLY 89 BEL 58.13 58.13 1.53.08
22 KOSTROMA MARTA 90 UKR 59.42 59.42 1.57.12
23 RINGVOLD ERLE MARIE 90 NOR 52.83 52.83 1.58.31
24 TORRES LORELEI 90 AND 1.02.23 1.02.23 2.00.79
25 BOJTHE KINGA 89 RUM 59.17 59.17 2.01.30
26 SISIC NADJA 90 BIH 1.03.35 1.03.35 2.01.64
27 KABA ELMA 90 BIH 1.02.29 1.02.29 2.01.84
28 PELTON CATHERINE 89 GBR 1.03.31 1.03.31 2.02.66
29 DORE MARION 90 FRA 58.76 58.76 2.06.67
30 XENOFONTOS STEFANIE 89 CYP 1.15.79 1.15.79 2.22.22

DNF 1   TOPAN ESZTER    89 HUN

DQ 1

PETROCSKI LILLA 89 RUM
SIEGLER PATRICIA 89 AUT
NOVOSELIC SOFIJA 90 CRO
KAREGLA GIORGINA 90 CYP

DNF 2    PRESTEREL PETRA      89 SLO

DQ 2

HORRER STEFI 89 SUI
BAILIT MARGAR 90 FRA
PIPER STEFANI 89 CYP
SCEVOLI NORMA 89 ITA
MARSAGLIA 90 ITA