gbjuniorski.com

 
Latest News Photo Album Results Destinations Links

HOME

GUIDE

CALENDAR

MANAGEMENT

FORMS/DOCS

SPONSORSHIP

PUBLICITY

CONTACTS

TRAINING

 

Pinocchio sugli Sci 2002 - Abetone

GS Ch II Boys - 23 March, 2002

1 LIORE LUCA 88 ITA 1.10.06
2 PUCHNER JOACHIN 87 AUT 1.10,54
3 MELMER FLORIAN 87 AUT 1.11.08
4 SIROKI TIN 87 CRO 1.11.24
5 FERRARINI MARCO 87 ITA 1.11.28
6 SCHAICH MAX 87 GER 1.11.39
BRIVIO MICHELE 87 ITA 1.11.39
8 VENTURI LUCA 87 ITA 1.11.43
9 SOUFIANOV ROUSTAM 88 RUS 1.12.04
10 WYSSMUELLER PASCAL 87 SUI 1.12.17
11 MARINELLE DANKO 87 CRO 1.12.30
12 SREBOT DENIS 87 SLO 1.12.37
13 MARSAGLIA EUGENIO 87 ITA 1.12.45
14 BUB FLORIAN 87 GER 1.12.46
15 FUCHS MARCO 88 AUT 1.12.66
16 KIC RICHARD 87  SVK 1.12.67
17 SUPPLIGER RAPHAEL 87 SUI 1.12.96
18 ANNEN PASCAL 87 SUI 1.13.25
19 MRAVLJA ANZE 87 SLO 1.13.26
20 REEDJK SANDER 87 NED 1.13.61
21 OLIVARI IVAN 87 CRO 1.13.64
YANAKIEW  ZAHARI 87 BUL 1.13.64
23 ROSEN JONATHAN 87 SWE 1.13.77
24 WADRZYK MACIEJ 88 POL 1.14.20
25 BARBU ALEXANDRU 87 RUM 1.14.23
26 MAGGI PIERRE ANTOINE 87 FRA 1.14.24
27 SADIKOVIC DAMIR 87 SLO 1.14.29
28 KOMINKO  MACIEJ 87 POL 1.14.43
29 BIRES MAICHAL 87 SVK 1.14.77
30 DEKKER LARS 87 NED 1.14.85
31 MAZUREK KRZYSZTOF 87 POL 1.14.94
32 WHEBLE ANDREW 87 GBR 1.15.21
33 SVIDRON FILIP 87 SVK 1.15.22
34 CHARVAT JAN 87 CZE 1.15.37
35 LARSSON ROBBIN 87 SWE 1.15.39
36 BASTANTI IEROME 87 FRA 1.15.86
37 BODROG ANDRAS 87 HUN 1.16.28
38 SCHOENMAKERS LUUK 87 NED 1.16.29
39 ABAZA NADIR 87 BIH 1.16.46
40 SASPLUGAS HUMBERT 87 AND 1.16.73
41 CARDELLI MARINO 87 RSM 1.16.85
42 KRISTIK  FILIP 88 CRO 1.16.87
43 GEORGIEV GEORGI 87 BUL 1.17.24
44 BORRAS JOSEP 87 AND 1.17.28
45 GRAVIER YOAN 87 FRA 1.17.50
46 ZLATAROV STEFAN 88 BUL 1.17.88
47 SZABO JANOS 87 RUM 1.18.52
48 SARTOR DMITRI 88 RUS 1.18.78
49 SRB VACLAV 87 CZE 1.18.92
50 MUHIC ADI 87 BIH 1.19.36
51 MANOLOV KIRIL 87 BUL 1.19.40
PALMER GRAEME 87 GBR 1.19.40
53 VAN WONDEREN SIMON 88 NED 1.20.08
54 KHARCHUK ANTON 88 UKR 1.20.73
55 PAPDOPOULOS SPYROS 87 GRE 1.21.14
56 BARKER ASHLEY 87 GBR 1.21.40
57 OTTO STEVEN 87 BEL 1.21.71
58 PORTIK ROBERT 88 RUM 1.22.03
59 XANTHOPOULOS PRODROMOS 87 GRE 1.22.79
60 NATSIOS VASSILIS 87 GRE 1.24.70
61 NAKONECHYI ALEKSANDR 87 BLR 1.24.95
62 PAPAKONSTANTINOU DIMITRIS 87 GRE 1.25.33
63 ARISTARCHOU ARISTOS 87 CYP 1.27.89

DNF

SEDLAC JAN 87 SWE
IMBOV VITALI 87 RUS
PALASICS PETER 88 HUN
 

DQ         CHMELAR LUKAS    87 CZE