gbjuniorski.com

 
Latest News Photo Album Results Destinations Links

HOME

GUIDE

CALENDAR

MANAGEMENT

FORMS/DOCS

SPONSORSHIP

PUBLICITY

CONTACTS

TRAINING

 

Pinocchio 2002 - Slalom Ch II Boys

Abetone - 22 March 2002

1 FERRARINI MARCO 87 ITA 44.54 41.21 1.25.75
2 SIROKI TIN 87 CRO 44.84 41.51 1.26.35
3 LIORE LUCA 88 ITA 45.27 42.72 1.27.99
4 MRAVLJA ANZE 87 SLO 45.63 42.40 1.28.03
5 FUCHS MARCO 88 AUT 45.56 42.61 1.28.17
6 OLIVARI IVAN 87 CRO 46.43 42.54 1.28.97
7 WYSSMUELLER PASCAL 87 SUI 46.23 43.09 1.29.32
8 ANNEN PASCAL 87 SUI 46.45 42.95 1.29.40
BRIVIO MICHELE 87 ITA 46.58 42.82 1.29.40
10 VENTURI LUCA 87 ITA 46.69 42.98 1.29.67
11 KOMINKO MACIEJ 87 POL 46.82 43.17 1.29.99
12 YANAKIEW ZAHARI 87 BUL 46.61 43.47 1.30.08
13 SUPPLIGER RAPHAEL 87 SUI 47.32 43.65 1.30.97
14 MAZUREK KRZYSZTOV 87 POL 47.45 44.10 1.31.55
15 SREBOT DENIS 87 SLO 47.48 44.24 1.31.72
16 SCHAIC MACIEJ 87 GER 47.73 44.47 1.32.20
17 BARBU ALEXANDRU 87 RUM 47.73 44.62 1.32.35
18 SADIKOVIC DAMIR 87 SLO 46.79 45.74 1.32.53
19 DEKKER LARS 87 NED 48.10 44.54 1.32.64
20 MARSAGLIA EUGENIO 87 ITA 48.57 44.12 1.32.69
21 SOUFIANOV ROUSTAM 88 RUS 47.93 44.77 1.32.70
22 REEDJK SANDER 87 NED 48.21 44.61 1.32.82
23 SVIDRON FILIP 87 SVK 48.98 44.24 1.33.22
24 MARINELLI DANKO 87 CRO 46.89 47.18 1.34.07
25 WADRZYK MAX 87 POL 49.03 45.07 1.34.10
26 LARSSON ROBIN 87 SWE 48.14 46.80 1.34.94
27 ROSEN JONATHAN 87 SWE 49.57 45.72 1.35.29
28 PALMER GRAEME 87 GBR 49.02 46.30 1.35.32
29 WHEBLE ANDREW 87 GBR 49.43 45.94 1.35.37
30 BASTANTI YEROME 87 FRA 49.10 46.47 1.35.57
31 MAGGI PIERRE ANTOINE 87 FRA 50.06 45.62 1.35.68
32 MANOLOV KIRIL 87 BUL 49.94 46.78 1.36.72
33 SZABO JANOS 87 RUM 50.55 47.55 1.38.10
34 ZLATAROV STEFAN 88 BUL 50.50 47.79 1.38.29
35 SEDLAC JAN 87 SWE 51.93 46.71 1.38.64
36 KRISTIK FILIP 88 CRO 52.39 48.07 1.40.46
37 BARKER ASHLEY 87 GBR 53.29 48.08 1.41.37
38 BORRAS JOSEP 87 AND 50.85 51.85 1.42.70
39 OTTO STEVEN 87 BEL 54.60 50.45 1.45.05
40 PALASICS PETER 88 HUN 54.97 50.32 1.45.29
41 PAPAKONSTANTOU DIMITRIS 87 GRE 56.30 51.46 1.47.76
42 GEORGIEV GEORGI 87 BUL 1.03.90 49.16 1.53.06
43 NAKONECHNYI ALEKSANDR 87 BLR 1.00.88 55.54 1.56.42
44 ARISTARCHOU ARISTOS 87 CYP 1.01.43 49.16 1.57.57
45 CARDELLI MARINO 87 RSM 1.11.17 55.44 2.06.61
 

DNF 1 Manche

KIC RICHARD 87 SVK
MUHIC ADI 87 BIH
PAPADOPOLOUS SPYROS 87 GRE
CHARVAT JAN 87 CZE
ABAZA NADIR 87 BIH
GRAVIER YOAN 87 FRA 
XANTHOPOULOS PRODROMOS 87 GRE
CHMELAR LUKAS 87 CZE
SARTOR DMITRI 88 RUS 
PORTIK ROBERT 88 RUM
CECCHINI GUIDO 87 ITA

DQ 1 Manche

PUCHNER JOACHIN 87 AUT
VAN WONDEREN SIMON 88 NED

DNF 2 Manche

BUB FLORIAN 87 GER
SRB VACLAV 87 CZE
IMBOV VITALI 87 RUS
BODROG ANDRAS 87 HUN
KHARCHUK ANTON 88 UKR
NATSIOS VASSILIS 87 GRE

DQ 2 Manche

MELMER FLORIAN 87 AUT
SCHOENMAKERS LUUK 87 NED
SASPLUGAS HUMBERT 87 AND