gbjuniorski.com

 
Latest News Photo Album Results Destinations Links

HOME

GUIDE

CALENDAR

MANAGEMENT

FORMS/DOCS

SPONSORSHIP

PUBLICITY

CONTACTS

TRAINING

 

Pinocchio sugli Sci 2001 - Abetone

GS ChII Girls - 23 March 2002

1 GRANDOVEC LANA 87 SLO 1.10.61
2 FERK MATEA 87 CRO 1.11.15
3 MANHARDT JULIA 87 GER 1.11.36
4 BREM EVAMARIA 87 AUT 1.11.41
5 REDENSEK MASA 87 SLO 1.11.44
6 SEGULIN ALESSIA 87 ITA 1.11.63
7 MCCLEAN JULIA 87 NZE 1.11.91
8 GRUBER LAURA 88 GER 1.12.17
9 CESCA CALYPSO 88 ITA 1.12.25
10 HODI TAMARA 87 SUI 1.12.28
PFANZ STEFFI 87 GER 1.12.28
12 GALFYOVA ALEXANDRA 87 SVK 1.12.40
13 GASSNER KATHERINA 87 AUT 1.12.41
14 ERLEBACHOVA LENKA 87 CZE 1.12.55
15 STABER VERONIKA 87 GER 1.12.60
16 ROBNIK MATEJA 87 SLO 1.12.66
17 SABOVA PETRA 87 SVK 1.12.91
18 BRIKER KARIN 87 SUI 1.13.00
19 PFEFFER DORIS 87 AUT 1.13.11
20 NICOLETTA CARLOTTA 88 FRA 1.13.36
21 TEGLIA ELEANORA 87 ITA 1.13.38
22 BASSO MICHELA 87 ITA 1.13.63
23 SICHI SELENA 87 ITA 1.13.64
24 KLICNAROVA PAVLA 88 CZE 1.13.65
25 DORE STEFFI 87 FRA 1.13.83
26 KOUZMENKO ELIZAVETA 87 RUS 1.13.86
27 MACULOVA SONA 87 SVK 1.14.15
28 TON DORA 88 CRO 1.14.23
29 GASIENICA D. AGNIESZKA 87 POL 1.14.40
30 ZOUEVA GLAFIRA 87 RUS 1.14.57
31 KJELLBERG IDA 87 SWE 1.14.64
32 MIKLOS EDIT 88 RUM 1.14.78
33 BERECZ ANNA 88 HUN 1.14.80
34 KOCKEN ANNA 87 SWE 1.15.12
35 GLASSEY NADEGE 87 SUI 1.15.32
36 O,NEILL REBECCA 87 GBR 1.15.66
37 SOLE MICHELLE 87 GBR 1.15.68
38 BIELA JAGODA 87 POL 1.16.04
39 FRANCHI CAMILLE 87 FRA 1.16.42
40 DREVENA JANA 87 CZE 1.16.76
41 RIEMEN KAROLINA 88 POL 1.16.90
42 SHOKOVA GANKA 88 BUL 1.17.02
43 BEN MANSOUR SARAH 87 MAR 1.17.09
44 VAN DER REST ELISE 88 NED 1.17.47
45 NAREA SANDRA 88 RUM 1.18.65
46 VILANOVA LEA 88 AND 1.19.30
47 KASSABOVA STANKA 87 BUL 1.19.58
48 MILLS MIKAELA 87 GBR 1.19.84
49 PINTER LILLA 87 HUN 1.21.69
50 PAJOR JUDIT 88 HUN 1.21.99
51 VASIC TIJANA 87 BIH 1.22.93
52 KROHORDO EMESE 88 HUN 1.23.26
53 PAERSSON VICTORIA 87 SWE 1.23.33
54 TREUTSCH FRANZISKA 88 RUM 1.23.99
55 PAPADOPOLOU EVGENIA 87 GRE 1.24.13
56 APOSTOLIDOU ANNI 87 GRE 1.25.35
57 KLEPIC MAJA 88 BIH 1.26.10
58 SVIRIDOVA OLEKSANDRA 87 UKR 1.26.22
59 SVECOVA NATALIJA 87 LTU 1.27.03
60 HRAPENYUK SEMENA 88 UKR 1.35.34
61 XENOFONTOS ELIZABETH 88 CYP 1.36.34
62 TIKHOMIROVA ELENA 88 BLR 1.47.32
63 CHEKHOVSKAIA SVETA 88 BLR 1.58.32

DNF

CZAMOTA PATRICZIA    89 NED