gbjuniorski.com

 
Latest News Photo Album Results Destinations Links

HOME

GUIDE

CALENDAR

MANAGEMENT

FORMS/DOCS

SPONSORSHIP

PUBLICITY

CONTACTS

TRAINING

 

Pinocchio sugli Sci - Abetone

Slalom Ch. II Girls - 22 March, 2002

1 SEGULIN ALESSIA 87 ITA 44.75 44.20 1.28.95
2 GALFYOVA ALEXANDRA 87 SVK 45.94 43.52 1.29.46
3 REDENSEK MASA 87 SLO 45.49 44.12 1.29.61
4 STABER VERONIKA 87 GER 45.29 45.31 1.30.60
5 GRUBER LAURA 88 GER 46.31 44.53 1.30.84
6 GRANDOVEC LANA 87 SLO 49.01 43.74 1.32.75
7 GASSNER KATHERINA 87 AUT 46.55 46.23 1.32.78
8 GASIENICA D.I AGNIESZKA 87 POL 47.22 45.73 1.33.01
9 FERK MATEA 87 CRO 48.28 44.78 1.33.06
10 ERLEBACHOVA LENKA 87 CZE 48.65 45.82 1.34.47
11 BREM EVAMARINA 88 AUT 49.27 45.22 1.34.49
12 PFANZ STEFF 87 GER 50.14 44.59 1.34.73
13 ROBNIK MATEJA 87 SLO 50.15 44.62 1.34.77
14 PFEFFER DORIS 87 AUT 49.26 45.81 1.35.07
15 PEARSSON VICTORIA 87 SWE 48.45 46.76 1.35.21
16 BASSO MICHELE 87 ITA 50.56 48.86 1.3537.42
17 CESCA CALYPSO 88 ITA 50.41 45.03 1.35.44
18 RICOLETTA CARLOTTE 88 FRA 49.33 46.48 1.35.81
19 GLASSEY NADEGE 87 SUI 49.61 46.51 1.36.12
20 BRIKER KARIN 87 SUI 50.37 45.99 1.36.36
21 MIKLOS EDIT 88 RUM 48.83 47.58 1.36.41
22 DREVENA JANA 87 CZE 50.03 46.73 1.36.76
23 BORSOTTI CAMILLA 88 ITA 49.38 47.57 1.36.95
24 TEGLIA ELEANORA 87 ITA 51.78 45.96 1.37.74
25 MACULOVA SONA 87 SVK 51.42 46.43 1.37.85
26 BERECZ ANNA 88 HUN 50.36 48.26 1.38.62
27 KLICNAROVA PAVLA 88 CZE 52.14 47.25 1.39.39
28 TON DORA 88 CRO 51.60 48.05 1.39.65
29 VAN DER REST ELISE 88 NED 51.62 48.41 1.40.03
30 BEN MANSOUR SARAH 87 MAR 52.33 48.95 1.41.28
31 NAREA SANDREA 88 RUM 52.17 49.13 1.41.30
32 O'NEILL REBECCA 87 GBR 52.94 48.73 1.41.67
33 SHOKOVA GANKA 88 BUL 53.03 49.33 1.42.36
34 KASSABOVA STANKA 87 BUL 53.97 49.90 1.43.67
35 FRANCHI CAMILLA 87 FRA 54.89 49.48 1.44.37
36 MILLS MIKAELA 87 GBR 54.56 51.10 1.45.66
37 RIEMEN KAROLINA 88 POL 58.97 47.71 1.45.68
38 PAJOR JUDIT 88 HUN 57.52 51.40 1.48.92
39 HODI TAMARA 87 SUI 1.02.46 46.50 1.48.96
40 CEAMOTA PATRICZIA 88 NED 56.66 52.61 1.49.27
41 APOSTOILDOU ANNI 87 GRE 56.97 52.66 1.49.63
42 KROHORDO EMESE 88 HUN 59.01 53.45 1.52.46
43 SVECOVA NATALIJA 87 LTU 59.46 56.89 1.56.35
44 PAPADOPOLOU EVGENIA 87 GRE 1.07.04 52.61 1.59.65
45 CHEKOVSKAIA SVETA 88 BLR 1.14.05 1.03.73 2.17.78
46 TIKHOMIROVA ELENA 88 BLR 1.30.06 1,12.31 2.42.37

DNF 1 Manche

ZOUEVA GLAFIRA 87 RUS
XENOFONTOS ELIZABETH 88 CYP
DORE STEFFI 87 FRA
VILANOVA LEA 88 AND
SVIRIDOVA OLEKSANDRA 87 UKR
KOCKEN ANNA 87 SWE
TREUTSCH FRANZISKA 88 RUM
BIELA JAGODA 87 POL
SOLE MICHELLE 87 GBR
BRUN FRANCESCA 87 ITA

DQ 1 Manche

MCCLEAN JULIA 87 NZE
KOUZMENKO ELIZAVETA 87 RUS
SABOVA PETRA 87 SVK

DNF 2 Manche

KLEPIC MAJA 88 BIH
VASIC TIJANA 87 BIH
PINTER LILLA 87 HUN
KJELLBERG IDA 87 SWE

DQ  2

HRAPENYUK SEMENA 88 UKR
MANHARDT JULIA 87 GER