gbjuniorski.com

 
Latest News Photo Album Results Destinations Links

HOME

GUIDE

CALENDAR

MANAGEMENT

FORMS/DOCS

SPONSORSHIP

PUBLICITY

CONTACTS

TRAINING

 

10è TROFEU BORRUFA F.I.S.
SLALOM Hommes Enfants 2
Résultats Officiels

 

Clt Dos Nom et prénom Equipe 1.Manche 2.Manche Temps
             
1 141 SIROKI Tin CRO 41.04 42.77 1:23.81
2 180 MARINELLI Danko CRO 42.53 43.83 1:26.36
3 142 MLEZIVA Matya's CZE 43.18 44.52 1:27.70
4 148 CAFE Tim NZE 43.93 44.88 1:28.81
5 132 TIDSSTRAND Joakim SWE 44.01 44.89 1:28.90
6 143 LOPEZ Sergio SPA 44.15 44.81 1:28.96
7 162 OLIVARI Ivan CRO 44.32 44.73 1:29.05
8 139 SYFIANOV Rystem RUS 43.79 46.39 1:30.18
9 166 RODE Roberts LAT 44.38 45.87 1:30.25
10 154 CLEMENT Pascal FRA 44.98 46.77 1:31.75
11 168 EYLES Michael NZE 46.51 47.54 1:34.05
12 160 SASPLUGAS Humbert AND1 47.10 47.23 1:34.33
13 135 SCHOENMAKERS Luuk NED 45.88 48.70 1:34.58
14 138 GULBERG Pits LAT 46.37 48.65 1:35.02
15 133 WHEBLE Andrew GBR 44.67 50.37 1:35.04
16 188 PALENCIA Adrià AND2 47.74 48.18 1:35.92
17 178 ANTES Yago SPA 48.10 48.92 1:37.02
18 187 KRISTIC Filip CRO 48.44 49.76 1:38.20
19 171 DEVALLOIS Thibault MON 48.45 50.70 1:39.15
20 186 ZLOKAZOV Nikita RUS 49.75 49.46 1:39.21
21 136 SWEET Jason ARG 48.22 52.08 1:40.30
22 190 ESTEVENET Eduard AND2 48.96 51.73 1:40.69
23 144 RODILLO Benjamin CHI 50.69 50.96 1:41.65
24 173 PALASTYI Peter HUN 49.75 52.72 1:42.47
25 149 FRAUTSCHI Jonas SUI 50.51 53.03 1:43.54
26 192 MARIN Guillem AND2 51.16 52.88 1:44.04
27 159 ROMERO Alvaro ARG 50.94 53.65 1:44.59
28 175 CHAMPANIER Kevin ARG 51.90 53.81 1:45.71
29 157 O'HARA Stephen IRE 51.70 55.30 1:47.00
30 146 CARDELLI Marino RSM 52.98 55.93 1:48.91
31 151 ÖNDER Ugur TUR 53.78 55.69 1:49.47
32 150 GEDON Mathieu MON 55.32 57.44 1:52.76
33 147 SETUBAL Paulo BRA 54.86 59.13 1:53.99
34 170 TALME Gilad ISR 59.00 58.26 1:57.26
35 174 MOSS Robert IRE 58.37 1:00.93 1:59.30
36 172 YILDIZ Gökberk TUR 1:00.66 1:00.66 2:01.32
37 134 BYRNE Brian IRE 59.31 1:02.35 2:01.66

Absents au départ manche 1

Clt Dos Nom et prénom Equipe 1.Manche 2.Manche Temps
             
  158 FERNANDEZ Nicolas CHI      
  176 OLARU Alexandru RUM      

Abandons manche 1

Clt Dos Nom et prénom Equipe 1.Manche 2.Manche Temps
             
  137 BORRAS Josep AND1      
  140 ARNAUDUC Charles Antoine FRA      
  156 MERVALD Viktor SWE      
  161 SZABO Kevend RUM      
  163 TARANENKO Mikhail RUS      
  165 SRB Vaclav CZE      
  167 TERRA Ferran SPA      
  177 HOURTICQ Pierre FRA      
  179 DEL SOL Samuel CHI      
  181 WALIN Johan SWE      
  182 ZYEV Stephan RUS      

Disqualifiés manche 1

Clt Dos Nom et prénom Equipe 1.Manche 2.Manche Temps
             
  105         Porte 41
  193 GARRIGA Guillem AND2     Porte 41

Abandons manche 2

Clt Dos Nom et prénom Equipe 1.Manche 2.Manche Temps
             
  145 BARBU Alexandru RUM      
  152 HEGYI Gàbor HUN      
  153 OFER Mathan ISR      
  155 CAMPBELL Calum GBR      
  164 DERKSEN Jan NED      
  169 MARMET Patrick SUI      
  183 DU PLESSIS Stephen GBR      
  184 BOROVICKA Tomás CZE      
  185 FAVA Mario CHI      
  189 ALEPUZ Daniel AND2      
  194 ABRAMISHVILI Jason GEO      

Disqualifiés manche 2

Clt Dos Nom et prénom Equipe 1.Manche 2.Manche Temps
             
  191 GIL Josep AND2     Porte 18