gbjuniorski.com

 
Latest News Photo Album Results Destinations Links

HOME

GUIDE

CALENDAR

MANAGEMENT

FORMS/DOCS

SPONSORSHIP

PUBLICITY

CONTACTS

TRAINING

 

10č TROFEU BORRUFA F.I.S.
SUPER-G Hommes Enfants 2
Résultats Officiels

 

Clt Dos Nom et prénom Equipe Temps
         
1 133 SIROKI Tin CRO 1:21.11
2 185 MARINELLI Danko CRO 1:22.20
3 181 WALIN Johan SWE 1:23.38
4 141 TIDSSTRAND Joakim SWE 1:24.35
5 134 SYFIANOV Rystem RUS 1:24.57
6 182 PINAEV Eugeni RUS 1:24.62
7 169 SZABO Kevend RUM 1:25.19
8 135 BARBU Alexandru RUM 1:25.24
9 159 MLEZIVA Matya's CZE 1:25.46
10 170 SASPLUGAS Humbert AND1 1:25.60
11 164 OLIVARI Ivan CRO 1:26.07
12 158 WHEBLE Andrew GBR 1:26.17
13 179 ANTES Yago SPA 1:26.41
14 189 KRISTIC Filip CRO 1:26.51
15 142 SRB Vaclav CZE 1:26.61
16 157 TARANENKO Mikhail RUS 1:26.70
17 178 HOURTICQ Pierre FRA 1:26.77
18 139 CAMPBELL Calum GBR 1:26.86
19 144 SCHOENMAKERS Luuk NED 1:27.15
20 192 GIL Josep AND2 1:27.63
21 143 TERRA Ferran SPA 1:27.70
22 173 EYNES Michael NZE 1:27.73
23 167 CLEMENT Pascal FRA 1:27.80
24 140 RODE Roberts LAT 1:27.93
25 193 PALENCIA Adriŕ AND2 1:29.60
26 145 BORRAS Josep AND1 1:29.75
27 151 ABRAMISHVILI Jason GEO 1:30.19
28 197 MARIN Guillem AND2 1:30.30
29 191 ZYEV Stephan RUS 1:30.35
30 136 SWEET Jason ARG 1:30.87
31 190 FAVA Mario CHI 1:31.05
32 138 RODILLO Benjamin CHI 1:31.79
33 137 PALASTYI Peter HUN 1:31.84
34 148 FRAUTSCHI Jonas SUI 1:32.41
35 195 ALEPUZ Daniel AND2 1:32.83
36 147 DEVALLOIS Thibault MON 1:32.88
37 177 MARMET Patrick SUI 1:32.96
38 196 ESTEVENET Eduard AND2 1:33.06
39 161 DERKSEN Jan NED 1:33.95
40 149 ÖNDER Ugur TUR 1:35.21
41 175 GEDON Mathieu MON 1:35.28
42 184 CHAMPANIER Kevin ARG 1:35.58
43 155 SETUBAL Paulo BRA 1:35.85
44 174 O'HARA Stephen IRE 1:39.69
45 156 TALME Gilad ISR 1:41.84
46 188 MOSS Robert IRE 1:43.68
47 171 YILDIZ Gökberk TUR 1:46.53

Absent au départ

Clt Dos Nom et prénom Equipe Temps
         
  152 DERRAS Mounir ALG  
  176 KHEDDAOUI Ridha ALG  
  183 OLARU Alexandru RUM  

Abandon

Clt Dos Nom et prénom Equipe Temps
         
  146 ARNAUDUC Charles Antoine FRA  
  150 BYRNE Brian IRE  
  153 CARDELLI Marino RSM  
  160 MERVALD Viktor SWE  
  162 GULBERG Pits LAT  
  163 FERNANDEZ Nicolas CHI  
  165 LOPEZ Sergio SPA  
  166 HEGYI Gŕbor HUN  
  172 OFER Mathan ISR  
  180 DEL SOL Samuel CHI  
  186 DU PLESSIS Stephen GBR  
  187 BOROVICKA Tomás CZE  
  194 GARRIGA Guillem AND2  

Disqualifié

Clt Dos Nom et prénom Equipe Temps
         
  154 CAFE Tim NZE Porte 10
  168 ROMERO Alvaro ARG Porte 17