gbjuniorski.com

 
Latest News Photo Album Results Destinations Links

HOME

GUIDE

CALENDAR

MANAGEMENT

FORMS/DOCS

SPONSORSHIP

PUBLICITY

CONTACTS

TRAINING

 

Slovenia Pokal Loka 2002

Results GS1 Children II Boys - 16 February, 2002

  SDI

Pos. Num. Name: NAT Time Points
1 2 BJERTNESS Einar NOR 0:48.64 25
2 32 BAUMGARTNER Stefan AUT 0:49.31 20
3 7 TRINKER Hannes AUT 0:49.42 15
4 5 SIROKI Tin CRO 0:49.46 12
5 56 KUERNER Miha SLO 0:49.49 11
6 8 GASPARIN Andrea ITA 0:49.66 10
7 42 WIDMARK Nicklas SWE 0:49.98 9
8 53 BJERKESTRAND Iver NOR 0:50.00 8
9 33 SADIKOVIC Damir SLO 0:50.06 7
10 11 KIC Richard SVK 0:50.22 6
11 6 REEDIJK Sander NED 0:50.24 5
12 36 SIEGA Giacomo ITA 0:50.31 4
13 71 DEBELJAK Jan SL3 0:50.35 3
14 69 SREBOT Denis SL2 0:50.43 2
15 3 FERSTL Peppi GER 0:50.45 1
16 68 POPENKO Jure SL2 0:50.65 0
17 13 MRAVLJA Anze SLO 0:50.69 0
18 39 REKDAL Anders NOR 0:50.76 0
19 63 DEKKER Lars NED 0:50.91 0
20 29 MARINELLI Danko CRO 0:51.10 0
21 14 MLEZIVA Matyas CZE 0:51.22 0
22 9 BARBU Alexandru RUM 0:51.28 0
23 72 SKUBE Matic SL3 0:51.35 0
24 12 SYFIANOV Rystam RUS 0:51.35 0
25 37 TARANENKO Mikhail RUS 0:51.44 0
26 24 BACK Axel SWE 0:51.47 0
27 70 STROJAN Matej SL2 0:51.52 0
28 49 PINAEV Evgeni RUS 0:51.55 0
29 57 LIMONGI Davide ITA 0:51.56 0
30 50 OLIVARI Ivan CRO 0:51.61 0
31 4 ILEWICZ Jakub POL 0:51.66 0
32 16 YANAKIEV Zahari BUL 0:51.70 0
33 52 SVIDRON Filip SVK 0:51.87 0
34 55 HUBER Michael GER 0:51.95 0
35 51 TRCKA Ondrej CZE 0:52.00 0
36 73 KEMPERLE Ziga SL3 0:52.01 0
37 58 ERICSSON Daniel SWE 0:52.02 0
38 26 SCHOENMAKERS Luuk NED 0:52.40 0
39 25 BIRES Michal SVK 0:52.62 0
40 28 GASIOROWSKI Jan POL 0:52.75 0
41 18 ABRAMASHVILI Jason GEO 0:53.55 0
42 48 ZLATAREV Stefan BUL 0:53.81 0
43 65 KRISTIC Filip CRO 0:54.15 0
44 34 SZABO Janos RUM 0:54.26 0
45 44 PETROVIC Vladimir JUG 0:55.14 0
46 41 ABAZA Nadir BIH 0:55.15 0
47 60 IELEJS Toms LAT 0:55.21 0
48 17 MUHIC Adi BIH 0:55.32 0
49 67 KARAGIORGOS Thomas GRE 0:55.36 0
50 61 ZUEV Stepan RUS 0:55.38 0
51 15 HUNT Harry GBR 0:55.45 0
52 31 GEORGIEV Georgi BUL 0:55.54 0
53 59 XANTHOPOULOS Prodromos GRE 0:55.70 0
54 43 GULBERGS Pits LAT 0:55.80 0
55 66 SOKOLENKO Arturs LAT 0:55.85 0
56 21 NATSIOS Vassilis GRE 0:56.55 0
57 64 HASECIC Faris BIH 0:59.75 0
58 19 TALME Gilad ISR 1:00.98 0

 

DNF

DIRKZWAGER Danny;NED, BRADLEY Matthew;GBR;  BYDLINSKI Maciej;POL; URBAN Patrick;AUT; BARKER Ashley;GBR;  BERND Ondrej;CZE;  BODROG Andras;HUN;  RAKOCEVIC Nikola;JUG;  PALASICS Peter;HUN;  PAPASOPOULOS Spyros;GRE