gbjuniorski.com

 
Latest News Photo Album Results Destinations Links

HOME

GUIDE

CALENDAR

MANAGEMENT

FORMS/DOCS

SPONSORSHIP

PUBLICITY

CONTACTS

TRAINING

 

Topolino  2002 - Pinzolo

Slalom ChI Boys - 23 February  2002

1 SCHMEISSNER CHRISTOPHER AUT 39.92 41.84 1.21.76
2 ZIKA ADAM CZE 41.26 42.52 1.23.78
3 HUBER MICHAEL AUT 42.02 43.07 1.25.09
4 PARIS DOMINIK ITA* 42.67 42.96 1.25.63
5 KRZISNIK GASPER SLO 42.77 43.28 1.26.05
6 OSTRIHON JAKUB SVK 42.91 43.57 1.26.48
7 ALAERTS KAI BEL 42.46 44.24 1.26.70
8 JOHANSEN TROLS NOR 42.88 44.22 1.27.10
9 SPRENGER SIMON LIE 43.01 44.28 1.27.29
10 MURAVIOV IVAN RUS 42.60 44.95 1.27.55
11 HLADOWCZAK MARCIN POL 43.30 45.30 1.28.60
12 ZEVAN JAROSLAV CZE 44.68 44.49 1.29.17
13 ZISWILER MIKE SUI 44.23 45.50 1.29.73
14 DEBSKI JAN POL 45.08 46.42 1.31.50
15 REEDUK WESLEY NED 45.34 46.29 1.31.63
16 ROSSI RENZO ARG 45.58 48.43 1.34.01
17 MIKKELSEN ANDREAS NOR 43.49 50.95 1.34.44
18 VILLNUEVA ALAIN SPA 45.70 48.76 1.34.46
19 CHAMMAS MARC LIB 46.19 48.32 1.34.51
20 CHONGAROV NIKOLA BUL 46.35 48.22 1.34.57
21 FEBRES DIEGO CHI 46.29 49.27 1.35.56
22 MOENS BENNY BEL 47.12 49.12 1.36.24
23 ALONSO JAVIER SPA 48.21 49.02 1.37.23
24 VERSCHUEREN GREGORY BEL 48.47 49.06 1.37.53
25 CHAN CHRISTOPHER GBR 47.84 49.78 1.37.62
26 DIEL-ZADRO LUKA CRO  48.10 49.99 1.38.09
27 RUDIC MARKO BIH 47.65 50.86 1.38.51
28 DAUGULIS KASPARS LAT 49.15 49.49 1.38.64
29 VESOVIC DAMIAN JUG 48.32 50.65 1.38.97
30 MAGNANI MATTEO ITA 43.73 55.43 1.39.16
31 PAL PAL ELOD RUM 48.46 51.16 1.39.62
32 MCDONALD LACHLAN AUS 49.08 50.67 1.39.75
33 KLEINSMITS KRISTAPS LAT 46.66 53.42 1.40.08
34 ESTEVE KEVIN AND 48.74 52.14 1.40.88
35 SAMSING NICOLAI CHI 49.64 51.30 1.40.94
36 FEDULOV VLADISLAV BUL 49.36 52.13 1.41.49
37 CAMP MARC AND 50.62 50.88 1.41.50
38 RISTEVSKI ANTONIO MKD 49.74 52.49 1.42.23
39 CLOUGH FRANCIS GBR 52.65 51.21 1.43.86
40 SZEPEZI BERTOLD HUN 51.34 53.74 1.45.08
41 HEGYI BALAZS HUN 52.71 52.72 1.45.43
42 HANJALIC ARMIN BIH 52.01 53.44 1.45.45
43 ALEKSANDROV SERGEY UZB 51.70 54.70 1.46.40
44 BJORNSSON VIKINGUR ISL 52.73 53.71 1.46.44
45 DENEGRI SEGUNDO ARG 47.44 59.69 1.47.13
46 POPOVIC DORDE BIH 51.61 55.76 1.47.37
47 KOSIC BOJAN JUG 52.92 54.75 1.47.67
48 ARABULI DMITRY UZB 53.26 54.61 1.47.87
49 STACCHINI LUCA RSM 52.28 55.62 1.47.90
50 NADER SABA LIB 52.98 55.18 1.48.16
51 BEN MANSOUR SOULAIMANE MAR 52.59 55.91 1.48.50
52 ZLATESKI VLADIMIR MKD 54.12 57.09 1.51.21
53 BRODERSEN MATHIAS DN 53.94 58.44 1.52.38
54 VALENTIN MATHIAS DEN 1.06.15 59.03 2.05.18

DNF 1

GRIMUS JOEL AUS
ROMAR ANDREAS FIN
LEKIC P. JURE SLO

DQ 1    OLIVERO GABRIELE    ITA*

DNF 2

RUEDISSER ANDY LIE
MOTYKA MARTIN SVK
BUERGLER SEBASTIAN LIE

DQ 2  

PLANK ANDY ITA
GIORDANI GIAN LUCA RSM
SKOV CHRISTIAN DEN