gbjuniorski.com

 
Latest News Photo Album Results Destinations Links

HOME

GUIDE

CALENDAR

MANAGEMENT

FORMS/DOCS

SPONSORSHIP

PUBLICITY

CONTACTS

TRAINING

 

Topolino  2002 - Pinzolo

Slalom ChI Girls - 23 February  2002

1 WOFFNER STEFANE AUT 41.02 42.35 1.23.37
2 FENNINGER ANNA AUT 42.30 43.38 1.25.68
3 HOVDE THEA NOR 42.84 43.45 1.26.29
4 MSANKOVA MARIA SVK 42.81 43.55 1.26.36
5 PRESTEREL PETRA SLO 42.67 44.18 1.26.85
6 PARTANEN SARA FIN 42.86 44.48 1.27.34
7 KRIZOVA KLARA CZE 43.73 45.37 1.29.10
8 MADZHARSKA SILVIYA BUL 43.87 45.35 1.29.22
9 SICCARDI GIULIA ITA 44.56 44.84 1.29.40
10 GANTNEROVA JANKA SVK 42.99 46.53 1.29.52
11 WEIRATHER TINA LIE 44.54 45.12 1.29.66
12 VINANTE GIULIA ITA* 44.44 46.20 1.30.64
13 WITSCHARD STEPHANIE SUI 45.55 46.05 1.31.60
14 FIMBAUERE LIENE LAT 45.46 47.66 1.33.12
15 BEREZIK ANNA POL 45.90 47.60 1.33.50
16 PEROVIC LEA CRO 46.73 47.92 1.34.65
17 OSHEVA EKATERINA RUS 46.55 48.19 1.34.74
18 RAJPOLD ANNA POL 47.07 48.88 1.35.95
19 TIRLER SARA ITA 47.98 49.29 1.37.27
20 VASSILEVA RADINA BUL 48.57 49.02 1.37.59
21 TORRES CECILIA AND 48.70 48.92 1.37.62
22 CARTER BREA AUS 48.58 49.14 1.37.72
23 GASUNE LELDE LAT 49.19 49.66 1.38.85
24 PHILLIPS CARLY GBR 49.19 51.36 1.40.55
25 KOSTIC LANA CRO 48.98 51.76 1.40.74
26 NOVOSELIC SOFIJA CRO 50.15 50.64 1.40.79
27 PAUWELS KELLY BEL 50.24 50.90 1.41.14
28 GASTALDI NICOLE ARG 49.79 51.92 1.41.71
29 OVENDEN STEPHANIE GBR 51.65 52.88 1.44.53
30 ANGELI PETRA HUN 52.44 54.69 1.47.13
31 FREM RAYA LIB 55.30 56.24 1.51.54
32 FATTE MAYSSA LIB 55.38 59.25 1.54.63
33 CERNLOGAR ZARJA SLO 45.17 1.11.53 1.56.70
34 CONESZA FANE MKD 58.40 59.60 1.58.00
35 BORODAYKINA VIKA UZB 59.19 1.02.98 2.02.17
36 SOTENSKAYA KATYA UZB 1.02.65 1.06.14 2.08.79
37 IVANOVSKA IVANA MKD 1.03.31 1.07.19 2.10.50

DNF 1

FRYNTOVA ALZBETA CZE
LOSETH NINA NOR
CIRESA ALESSIA ITA*

DQ 1    HANGL CELINA   SUI

DNS 2

HANJALIC ANESA BIH
KOVACEVIC VANJA JUG
DESPOTOVIC MLICA JUG
KABA ELMA BIH

DNF 2

HANDBURY ELISA AUS
JARDI ANDREA SPA
FABREGAS CRISTINA SPA

DQ 2   PETROCZKI LILLA    RUM