gbjuniorski.com

 
Latest News Photo Album Results Destinations Links

HOME

GUIDE

CALENDAR

MANAGEMENT

FORMS/DOCS

SPONSORSHIP

PUBLICITY

CONTACTS

TRAINING

 

Topolino  2002 - Pinzolo

Slalom ChII Boys - 22 February  2002

1 FEUZ BEAT SUI 32.92 36.45 1.09.37
2 FERRARINI MARCO ITA 33.15 36.85 1.10.00
3 PASQUIER ALEXANDRE FRA 34.00 36.65 1.10.65
4 PATSCHEIDER HAGEN ITA 34.54 36.21 1.10.75
5 KUERNER MIHA SLO 33.83 37.16 1.10.99
6 MIKOS MARK USA 34.29 37.52 1.11.81
7 MRAVLJA ANZE SLO 35.26 37.08 1.12.34
8 BJERKESTRAND IVER NOR 34.88 37.75 1.12.63
9 SWEENEY PATRICK AUS 34.54 38.13 1.12.67
10 THERMAN STEFAN FIN 35.03 37.80 1.12.83
11 BUB FLORIAN GER 35.18 37.74 1.12.92
12 LIORE LUCA ITA* 35.52 37.43 1.12.95
13 HLADOWCZAK JAKUB POL 35.16 38.96 1.14.12
14 HANEY BRETT GBR 35.04 39.10 1.14.14
15 JIMINEZ DIEGO SPA 35.51 38.85 1.14.36
16 SCHAICH MAX GER 36.12 38.35 1.14.47
17 MARINELLE DANKO CRO 35.81 38.97 1.14.78
18 SADIKOVIC DAMIR SLO 36.20 38.62 1.14.82
19 YANAKIEV ZANARI BUL 36.08 39.20 1.15.28
20 BJERTNESS EINAR NOR 33.54 41.87 1.15.41
21 MAZUREK KRZYSZTOF POL 36.32 39.35 1.15.67
22 SYFIANOV RUSTAM RUS 36.36 39.61 1.15.97
23 LOPEZ SERGIO SPA 37.06 39.13 1.16.19
24 WHITE CALVIN CAN 36.81 40.14 1.16.95
25 SIROKI TIN CRO 33.74 43.40 1.17.14
26 BARBU ALEXANDRU RUM 37.03 40.27 1.17.30
27 ANDERSEN ERIC USA 38.85 38.75 1.17.60
28 FOOTE RYAN CAN 36.82 40.90 1.17.72
29 BAECK AXEL SWE 37.70 40.10 1.17.80
30 HARMANEN NIKO FIN 36.23 41.67 1.17.90
31 CLEARY HUGO-OLIVIER CAN 37.64 40.85 1.18.49
32 TARANENKO MIKHAEL RUS 37.23 41.53 1.18.76
33 SASPUGLAS HUMBERT AND 37.56 41.43 1.18.99
34 LAPOINTE XAVIER CAN 38.99 40.04 1.19.03
35 BORRAS JOSEP AND 37.69 41.37 1.19.06
36 MCCLENNAN WATKIN AUS 37.06 42.62 1.19.68
37 SPECK STEFANO LUX 38.05 42.05 1.20.10
38 BUECHEL PATRICK LIE 38.55 42.70 1.21.25
39 ANTES YAGO SPA 38.86 42.88 1.21.74
40 ECHEVERRIA BENJAMIN CHI 39.71 42.70 1.22.41
41 CRAWFORD DOUGLAS GBR 39.53 42.94 1.22.47
42 GULBERGS PITS LAT 38.96 43.82 1.22.78
43 PORTIK ROBERT RUM 39.18 43.95 1.23.13
44 ZUEV STEPAN RUS 38.10 45.23 1.23.33
45 BIRES MICHAL SVK 41.70 41.72 1.23.42
46 ZLATAREV STEFAN BUL 40.28 43.72 1.24.00
47 ABAZA NADIR BIH 40.13 44.18 1.24.31
48 MARTINEZ JUAN MARCOS ARG 39.75 44.63 1.24.38
49 EGLITE JANIS LAT 40.86 43.53 1.23.39
50 KRISTIK FILIP CRO 40.42 44.53 1.24.95
51 CAMPBELL CALUM GBR 40.15 44.84 1.24.99
52 DUTSCHMANN EMILIO ARG 40.18 45.51 1.25.69
53 STEVEN OTTO BEL 41.32 45.45 1.26.77
54 PALASICS PETER HUN 41.31 45.64 1.26.95
55 BOSSERT ANTOINE FRA 46.84 40.41 1.27.25
56 SOKOLENKO ARTURS LAT 42.15 46.51 1.28.66
57 ARAMAN PHILIPPE LIB 41.87 46.81 1.28.68
58 TZIOTZIOS VASSILEIOS GRE 42.29 46.44 1.28.73
59 INGASON THORSTEIN ISL 41.86 47.27 1.29.13
60 THILL SACHA LUX 42.47 47.06 1.29.53
61 DAMGAARD KRISTIAN LYHNE DEN 42.04 47.72 1.29.76
62 SAMSING THOMAS CHI 41.16 48.89 1.30.05
63 HASECIC FARIS BIH 42.65 47.81 1.3O.46
64 RAKOCEVIC NIKOLA JUG 43.12 48.22 1.31.34
65 CARDELLI MARINO RSM 42.41 49.54 1.31.95
66 STACCHINI MATTEO RSM 43.48 49.18 1.32.66
67 TSIMIKALIS ALEXANDROS GRE 43.70 49.89 1.33.59
68 BRODERSEN RUNE DEN 44.64 49.11 1.33.75
69 HEICK-POULSEN DAVID DEN 45.21 49.47 1.34.68
70 DYRFJORD KRISTJAN ISL 44.31 51.54 1.35.85
71 FREM MAKRAN LIB 45.26 51.31 1.36.57
72 FARAH TAREK LIB 57.41 48.27 1.45.68
73 XENIKOS ALEXANDROS GRE 56.71 50.61 1.47.32
74 PITSOS GEORGIOS GRE 52.92 54.94 1.47.86

DNF 1

PETROVIC VLADIMIR JUG
ERICSSON DANIEL SWE
FREEMAN FRANCISCO ARG
GEORGIEV GEORGI BUL
TRCKA ONDREJ CZE
LAATIKAINEN EETU FIN
MULBAUER MARTIN GER
BERNDT ONDREJ CZE
WIDMARK NICKLAS SWE
PINAEV EUGENI RUS
PLANK PHILIPP ITA*

DQ 1   PETURSSON SVEINBJORIT   ISL

DNF 2

KIC RICHARD SVK
MITREVSKI METODIJA MKD
HASENAUER HANS AUT
REEDIJK SANDER NED
MLEZIVA MATYAS CZE
GONCI MIKLOS HUN
SWEET JASON ARG
USTENCI BERKE TUR
ABRAMISBUILI JASON GEO
INAUEN ALOIS SUI
DREIDL THOMAS AUT
ILIEVSKI STEFAN MKD
BRANDENBURG WILLIAM USA
MUHIC ADI BIH
MEYES SASCHA SUI
DRAGASCHNIG PATRICK AUT
MORIN BENOIT FRA
CORTELLA MICHELE ITA
SVIDRON FILIP SVK
HEGYI GBOR HUN
PASSLER MARTIN ITA*

DQ 2

SZABI KEVEND RUM
LANDEA LUCAS CHI
OLIVARI IVAN CRO