gbjuniorski.com

 
Latest News Photo Album Results Destinations Links

HOME

GUIDE

CALENDAR

MANAGEMENT

FORMS/DOCS

SPONSORSHIP

PUBLICITY

CONTACTS

TRAINING

 

Topolino  2002 - Pinzolo

Slalom ChII Girls - 22 February  2002

1 STRENG Simone AUT 38.50 35.07 1.13.57
2 TRIENDL Kathrin AUT 39.45 35.30 1.14.75
3 SEGULIN Alessia ITA 40.19 35.97 1.16.16
4 FERK Matea CRO 40.91 36.69 1.17.60
5 SMUTNA Mikaela CZE 41.70 35.96 1.17.66
6 HELSEM Ane Emilie NOR 40.97 36.80 1.17.77
7 GALFYOVA Alexandra SVK 41.92 35.97 1.17.89
GOOD Esther SUI 41.52 36.37 1.17.89
9 GRANDOVEC Lana SLO 41.69 36.99 1.18.68
10 REDENSEK Masa SLO 42.18 36.66 1.18.84
11 MCDONOUGH Lauren USA 41.98 36.94 1.18.92
12 HOELLBACHER Verena AUT 42.11 36.83 1.18.94
13 VOLLMAN Sara ITA* 42.19 36.87 1.19.06
14 RIESCH Susanne GER 42.86 36.52 1.19.38
15 ROBNIK Mateja SLO 42.44 37.07 1.19.51
16 SABOVA Petra SVK 43.44 36.08 1.19.52
17 DESCHAMBAULT Marie-Claude CAN 43.15 37.22 1.20.37
18 HUERTMAN Sara SWE 43.60 37.02 1.20.62
19 ERLEBACHOVA Lenka CZE 43.65 37.17 1.20.82
20 MCCLEAN Julia NZE 43.74 37.15 1.20.89
21 HOLMUND Anna SWE 43.57 37.65 1.21.22
22 MIKLOS Edit RUM 43.46 37.80 1.21.26
23 CILENTI Monica ITA* 43.02 38.39 1.21.41
24 MACULOVA Sona SVK 44.04 37.94 1.21.98
25 JACCAZ Marie FRA 43.98 38.16 1.22.14
26 KOIVISTO Tiina FIN 44.19 38.26 1.22.45
27 SELE Sabine PIE 43.75 38.88 1.22.63
28 BIELA Jagoda POL 44.86 38.30 1.23.16
29 PERDELLER Sarah ITA* 45.16 38.54 1.23.70
30 SKUBALOVA Miroslava CZE 45.31 38.66 1.23.97
31 POPE Claudia AUS 44.94 39.82 1.24.76
32 NEERGAARD Therese NOR 44.70 40.60 1.25.30
33 BERECZ Anna HUN 44.89 40.46 1.25.35
34 GAGADZE Tamar GEO 45.45 39.95 1.25.40
35 VILA Maria SPA 47.00 40.19 1.27.19
36 ALAERTS Maite BEL 46.40 40.80 1.27.20
37 ROBB Claire GBR 45.98 42.20 1.28.18
38 ZUEVA Glafira RUS 47.22 41.47 1.28.69
39 VAN DER REST Elise NED 47.50 41.35 1.28.85
40 STEVENS Cherry AUS 47.63 41.27 1.28.90
41 BRYSON Danielle GBR 48.56 40.97 1.29.53
42 BEN MANSOUR Sarah MAR 48.30 41.76 1.30.06
43 HAPPONEN Minna FIN 48.21 42.04 1.30.25
44 KLEPIC Maja BIH 48.39 42.54 1.30.93
45 THOMAS Louise GBR 48.32 42.72 1.31.04
46 CREWES Tomi AUS 49.66 42.50 1.32.16
47 MALYSA Katarzyna POL 50.97 41.30 1.32.27
48 PINTER Lilla HUN 49.51 42.98 1.32.49
49 VUCINIC Ana-Marija CRO 49.71 43.20 1.32.91
50 ILIC Hana JUG 49.13 43.99 1.33.12
KNORS Iris BEL 50.03 43.09 1.33.12
52 TROGUET Elisenda AND 50.33 43.72 1.34.05
53 KOSIRATI Ekaterine GEO 50.06 44.05 1.34.11
54 IGHNIADES Mia LIB 50.50 44.64 1.35.14
55 SHOKOVA Ganka BUL 51.03 44.60 1.35.63
56 VASIC Tijana BIH 51.16 44.77 1.35.93
57 TOMASDOTTIR Salome ISL 50.99 45.51 1.36.50
58 KARDHORDO Emese HUN 52.03 45.10 1.37.13
59 ASPOCK Rosemarie DEN 52.09 45.25 1.37.34
60 KASABOVA Stanka BUL 52.22 46.36 1.38.58
61 GEAGEA Laura LIB 52.78 46.06 1.38.84
62 DEGLE Dana LAT 52.20 46.91 1.39.11
63 AUZINA Liva LAT 52.28 46.97 1.39.25
64 VICTORY Hannah USA 59.80 39.88 1.39.68
65 SIGMUNDSDOTTIR Sigrun ISL 53.05 46.99 1.40.04
66 IVCEVSKA Ivana MKD 54.02 47.48 1.41.50
67 OMARSDOTTIR Audur ISL 53.33 48.57 1.41.90
68 TSIOUMANI Paraskevi GRE 55.16 46.81 1.41.97
69 SCEPANOVIC Marija JUG 53.60 48.47 1.42.07
70 KOUBITSI Alexandra GRE 57.32 47.41 1.44.73
71 RADULOVIC Vanja JUG 56.60 48.24 1.44.84
72 MOESGAARD Marie DEN 58.14 47.89 1.46.03
73 FEDINA Olga UZB 58.51 54.15 1.52.66
74 ALKOCLAR Neslisah TUR 59.57 53.40 1.52.97
75 RASULEVA Madina UZB 1.00.49 52.83 1.53.32

DNF 1

CLEMENTE Mireia SPA
MCELROY Carmen CAN
JUAREZ Mara ARG
TREUTSCH Franciska RUM
FONTAINE Emilie FRA
KOURCHOUNOVA Daria RUS
NAREA Sandra RUM
SPRING Lisa SUI
COMA Claudia AND
SPIESS Christianne ITA

 DQ 1

VILANOVA Lea AND
REMSOEY Martine NOR
DETTLING Andrea SUI

DNS 2    CREMA Katya    AUS

DNF 2

STECHERT Gina GER
BERNARD GRANGER Chloe FRA
GASIENICA Daniel Agnieszka POL
GRASSEL Gabriella SWE
GUTIERREZ Mireia AND
MASCIOTRA Malena ARG
PITTSCHEILLER Raffaella ITA
ARAMAN Andrea LIB
PLANAS Anna SPA
DJOUROVA Veneta BUL
SIMONTAIVAL Riikka FIN
PFANZ Stefanie GER