gbjuniorski.com

 
Latest News Photo Album Results Destinations Links

HOME

GUIDE

CALENDAR

MANAGEMENT

FORMS/DOCS

SPONSORSHIP

PUBLICITY

CONTACTS

TRAINING

 

Pinocchio_2003: Children I male 2003 Giant Slalom

 
   

Organizer
: SC Pinocchio

City: Abetone

TD FIS: Cesati

Referee Rumpler

Chief of race: Guidi

Course setter Pasquesi

Forerunners:
A - Landini
B - Cecchini
C - Barsotti

Start time: 08:15 11.45

Number of gates : 39 (36)

 


Date
: 29/03/2003

Technical data:

Course Name: Stadio da slalom
Start: 1585 m.
Finish: 1335 m.
Vertical drop: 250 m.

N° Fis Homolog:
6084/594/00

Weather: Sunny

Snow: Hard

Temperature start: -1°
Temperature finish:

   

Pos Num YoB Concorrente Naz Tempo
1 84  90 MOTTA Matteo ITA 1:05.58
2 49  90 VERITTI Matteo ITA 1:05.95
3 105  91 FANTINO Antonio * ITA 1:05.96
4 106  90 DI RONCO Jacopo * ITA 1:06.58
5 52  90 WIESER Manuel AUT 1:07.75
6 92  90 GUDBRANDSEN Kristoffer NOR 1:08.07
7 55  90 HRIBAR Tim SLO 1:08.19
8 80  90 HIRSCHUEL Christian AUT 1:09.13
9 65  90 EIGLER Florian GER 1:09.25
10 54  90 HOVORAK Martin CZE 1:09.29
11 47  90 KLUSAK Michal POL 1:09.40
12 87  90 HOLDENER Kevin SUI 1:09.83
13 53  90 BENDIK Peter SVK 1:09.99
14 86  90 LAZAR Michal SVK 1:10.13
15 91  90 GASPERIN Timi SLO 1:10.26
16 85  90 SMOLEK Ondrej CZE 1:11.10
17 56  90 JENNY David SUI 1:11.16
18 61  90 SAURA Alex AND 1:11.50
19 69  90 KLEINSMITS Kristaps LAT 1:11.55
19 63  91 HEEB Simon LIE 1:11.55
21 59  90 BRYUKHANKOV Kostantin RUS 1:11.71
22 51  91 BOSNAR Hrvoje CRO 1:11.85
23 89  91 BERTRAND Vincent FRA 1:12.01
24 79  90 DIEL-ZADRO Luka CRO 1:12.03
24 58  90 GUILLOT Florian FRA 1:12.03
26 94  90 ECKERT Paul Anton GER 1:12.32
27 50  90 RUDIC Marko BIH 1:12.44
28 73  91 BOIN Alexandre FMS 1:12.59
29 48  91 KOPACZ Kund RUM 1:12.88
30 57  90 FESHCHUK Rostislav UKR 1:12.92
31 66  91 CARDELLI Alessandro RSM 1:13.27
32 62  91 BELLENS Nelson BEL 1:13.32
33 82  90 WALEGA Maciej POL 1:13.39
34 99  91 GRIGORJEVS Jurgis LAT 1:13.50
35 83  90 GARCIA Guillem AND 1:13.68
36 81  90 VLADUCEANU Dan RUM 1:14.38
37 102  91 SORGI Gian Marco FMS 1:15.23
38 103  90 KOCIC Jovan JUG 1:15.45
39 60  90 RUUD Patrik NOR 1:15.52
40 75  90 SZEPESI Bertold HUN 1:16.63
41 98  91 DELVAUX Niels BEL 1:16.66
42 77  91 LACKOVIC Igor JUG 1:17.24
43 88  90 RASTVOROV Grygoriy UKR 1:17.34
44 76  90 FENIANOS Tarek LIB 1:17.57
45 95  90 PIPER Adam GBR 1:18.17
46 68  90 LAZARESKI Lazar MKD 1:18.80
47 71  90 RICHARDSON Jake GBR 1:20.06
48 101  90 CHIHA Sylvio LIB 1:20.29
49 78  90 POLAVANDISHVILI Alexandre GEO 1:22.62
50 74  91 MEIRON Assaf ISR 1:22.79
51 64  90 ANDRONCHYK Aliaksandr BLR 1:23.29
52 100  90 CHKHIKVISHVILI Giorgi GEO 1:23.43
53 93  91 BAYBEKOV Garifulla UZB 1:25.32
54 70  90 LEONIDOU Yiannis CYP 1:27.08
55 97  91 ROSSIDES Kiryakos CYP 1:29.05
56 90  91 LAJKERT Igor BIH 1:30.67
57 72  90 KEHOE Sam IRL 1:32.91
58 96  91 KUNITSKI Aliaksandr BLR 1:38.47

DNF  0

DQ  0