gbjuniorski.com

 
Latest News Photo Album Results Destinations Links

HOME

GUIDE

CALENDAR

MANAGEMENT

FORMS/DOCS

SPONSORSHIP

PUBLICITY

CONTACTS

TRAINING

 

Pinocchio_2003: Children I Male 2003 Special Slalom

 
   

Organizer
: SC Pinocchio

City: Abetone

Chief of race: F. Guidi

Course setter G. Rulfi

Forerunners:
A - Cecchini
B - Giusti
C - A. Tomba

Start time: 08:15 10.45

Number of gates : 45(38)

 


Date
: 28/03/2003

Technical data:

Course Name: Stadio da slalom
Start: 1455 m.
Finish: 1335 m.
Vertical drop: 120 m.

N° Fis Homolog:
6085/595/00

- B - S. Sichi

Weather: Sunny

Snow: hard

Temperature start: 3°
Temperature finish:

   
 
Pos Num YoB Concorrente Naz Tempo
1 51 90 VERITTI Matteo ITA 1:22.06
2 84 90 MOTTA Matteo ITA 1:22.84
3 52 90 GASPERIN Timi SLO 1:23.12
4 105 90 DI RONCO Jacopo ITA 1:23.14
5 106 91 FANTINO Antonio ITA 1:23.87
6 90 90 HRIBAR Tim SLO 1:24.90
7 58 90 WIESER Manuel AUT 1:25.67
8 56 90 GUDBRANDSEN Kristoffer NOR 1:25.76
9 50 90 HOVORAK Martin CZE 1:27.93
10 48 90 HOLDENER Kevin SUI 1:27.97
11 54 91 BOSNAR Hrvoje CRO 1:28.46
12 60 90 KLUSAK Michal POL 1:29.12
13 77 91 HEEB Simon LIE 1:29.37
14 53 90 BENDIK Peter SVK 1:29.75
 
15 57 90 FESHCHUK Rostislav UKR 1:30.15
16 61 90 RUDIC Marko BIH 1:30.60
17 91 90 DIEL-ZADRO Luka CRO 1:30.82
18 86 90 LAZAR Michal SVK 1:31.79
19 47 90 GUILLOT Florian FRA 1:32.66
20 68 90 SAURA Alex AND 1:33.19
21 97 91 BELLENS Nelson BEL 1:33.42
22 75 91 DELVAUX Niels BEL 1:35.63
23 55 90 BRYUKHANKOV Kostantin RUS 1:36.82
24 79 90 HIRSCHUEL Christian AUT 1:37.06
25 92 91 BERTRAND Vincent FRA 1:37.29
26 98 90 GARCIA Guillem AND 1:37.51
27 63 90 SZEPESI Bertold HUN 1:38.03
28 80 91 KOPACZ Kund RUM 1:38.62
29 89 90 RASTVOROV Grygoriy UKR 1:39.42
 
30 87 90 PIPER Adam GBR 1:40.77
31 88 91 LAJKERT Igor BIH 1:41.32
32 49 90 VLADUCEANU Dan RUM 1:41.49
33 102 91 SORGI Gian Marco FMS 1:42.35
34 103 90 KOCIC Jovan JUG 1:42.43
35 62 90 KEHOE Sam IRL 1:42.91
36 94 90 FENIANOS Tarek LIB 1:47.95
37 69 90 ANDRONCHYK Aliaksandr BLR 1:58.14
38 99 91 ROSSIDES Kiryakos CYP 2:02.44
39 95 91 KUNITSKI Aliaksandr BLR 2:04.02
40 100 91 BAYBEKOV Garifulla UZB 2:08.20

DNF 1

RICHARDSON Jake 1990 GBR
KLEINSMITS Kristaps 1990 LAT
POLAVANDISHVILI Alexandre 1990 GEO
LACKOVIC Igor 1991 JUG
SMOLEK Ondrej 1990 CZE
WALEJA Maciag 1990 POL
GROGORJEVS Jurgis 1991 LAT
CHKHIKVISHVILI Giorgi 1990 GEO

DQ1

LEONIDOU Yiannis 1990 CYP
BOIN Alexandre 1991 FMS
EIGLER Florian 1990 GER
LAZARESKI Lazar 1990 MKD
CARDELLI Alessandro 1991 RSM
CHIHA Sylvio 1990 LIB
ARABULI Dmitry 1990 UZB
RUUD Patrik 1990 NOR
JENNY David 1990 SUI
ECKERT Paul Anton 1990 GER

DQ2

ASAF Meiron 1991 ISR