gbjuniorski.com

 
Latest News Photo Album Results Destinations Links

HOME

GUIDE

CALENDAR

MANAGEMENT

FORMS/DOCS

SPONSORSHIP

PUBLICITY

CONTACTS

TRAINING

 

Pinocchio_2003: Children I Female 2003 Special Slalom

 
   

Organizer
: SC Pinocchio

City: Abetone

Chief of race: F. Guidi

Course setter G. Rulfi

Forerunners:
A - Cecchini
B - Giusti
C - A. Tomba

Start time: 08:15 10.45

Number of gates : 45(38)

 


Date
: 28/03/2003

Technical data:

Course Name: Stadio da slalom
Start: 1455 m.
Finish: 1335 m.
Vertical drop: 120 m.

N° Fis Homolog:
6085/595/00

- B - S. Sichi

Weather: Sunny

Snow: hard

Temperature start: 3°
Temperature finish:

   

Pos Num   Concorrente Naz Tempo
1 1  1990 SICCARDI Giulia ITA 1:23.20
2 33  1990 BUGNARD Valerie SUI 1:24.42
3 11  1990 GLOBOCNIK Sara SLO 1:25.74
4 36  1990 SEBOKOVA Petra SVK 1:26.39
5 18  1990 GASUNA Lelde LAT 1:26.98
6 9  1990 CERVINKOVA Kristyna CZE 1:27.15
7 12  1991 LOESETH Mona NOR 1:27.91
8 46  1991 CURTONI Elena ITA 1:28.61
9 27  1990 STAVEM Ana Maria NOR 1:28.71
10 30  1990 LAIR Daniela AUT 1:28.85
11 10  1990 MROZEK Karolina POL 1:29.28
12 5  1990 VOGEL Nadya SUI 1:30.06
13 8  1990 GALFYOVA Nikola SVK 1:30.82
14 7  1990 NOVOSELIC Sofij CRO 1:31.56
15 19  1990 TORRES Lorelel AND 1:31.63
16 14  1990 BAILET Margot FRA 1:31.91
17 15  1991 HOOP Barbara LIE 1:32.07
18 26  1990 KACZMAREK Dorota POL 1:32.40
19 29  1990 STUHEC Ilka SLO 1:32.62
20 34  1990 KOSTIC Lana CRO 1:33.07
21 43  1990 LECHNER Maria Anna GER 1:33.21
22 16  1990 IGNJATOVIC Nevena JUG 1:33.71
23 41  1990 DORE Marion FRA 1:33.73
24 31  1990 NIEUWENHUYZEN Lesley Van NED 1:34.44
25 42  1990 SERRA COLL Anna AND 1:35.12
26 4  1990 DIRKZWAGER Mandy NED 1:35.32
27 45  1990 MATTEINI Anita ITA 1:38.27
28 25  1990 BRUCE Kimberley GBR 1:38.83
29 38  1991 SKRASTINA Anete LAT 1:39.32
30 20  1991 SCHALLIER Celine BEL 1:42.31
31 3  1990 KROELL Stefani AUT 1:42.74
32 2  1991 TYMCHENKO Roksana UKR 1:43.37
33 21  1990 SCHMID Nicola GER 1:45.34
34 24  1990 PAPAMICHALOPOULOU Sophia CYP 1:46.65
35 22  1990 CATTAN Michelle LIB 1:47.86
36 28  1990 CHUNDAK Annamaria UKR 1:50.07
37 13  1990 IONESKU Raluca RUM 1:51.55
38 37  1990 TOURBA Saja LIB 1:55.01
39 40  1991 KAPRETSOU Anastasia CYP 2:02.52

DNF1

RIVA Giorgia 1990 ITA

DQ1

FAIRWEATHER Sega 1990 GBR
KUNITSKAYA Darya 1990 BLR
DJOKIC Masa 1991 JUG
SALAKAIA Dodo 1990 GEO

DNF2

GAMTSEMLIDZE Nutsa 1991 GEO

DQ2

BECVAROVA Alice 1990 CZE