gbjuniorski.com

 
Latest News Photo Album Results Destinations Links

HOME

GUIDE

CALENDAR

MANAGEMENT

FORMS/DOCS

SPONSORSHIP

PUBLICITY

CONTACTS

TRAINING

 

Pinocchio_2003: Children II male 2003 Giant Slalom

 
   

Organizer
: SC Pinocchio

City: Abetone

TD FIS: DEKLEVA

Referee MIHAJLO DIM (CRO)

Chief of race: L.Zucchelli

Course setter Pasquesi

Forerunners:
A - Bacci
B - Giusti

Start time: 08:15 11.45

Number of gates : 39 (36)

 


Date
: 29/03/2003

Technical data:

Course Name: Stadio da slalom
Start: 1585 m.
Finish: 1335 m.
Vertical drop: 250 m.

N° Fis Homolog:
6084/594/00

Weather: Sunny

Snow: Hard

Temperature start: -1°
Temperature finish:

   

Pos Num YoB  Concorrente Naz Tempo
1 186  88 KRDZIC Aljosa SLO 1:04.87
2 182  88 STECHER Benjamin ITA 1:05.52
3 188  89 HIRSCHER Marcel AUT 1:05.99
4 205  89 SANDVIK Eian NOR 1:06.00
5 222  89 NORBOTTEN Jonathan NOR 1:06.29
6 209  88 NECCHI Riccardo ITA 1:06.43
7 234  88 GONFIOTTI Andrea ITA 1:06.48
8 216  88 DIGRUBER Marc AUT 1:06.57
9 184  88 SUFIANOV Rustam RUS 1:06.69
10 220  88 STOCKKAMP Maximilian GER 1:06.76
11 240  88 DEBELJAK Jan SLO 1:06.82
12 239  88 MOOSBRUGGER Silvio AUT 1:06.83
13 261  88 CUCCAROLLO Jacopo * ITA 1:06.90
  191  88 PARIS Manuel SUI 1:06.90
15 197  88 TRCKA Ondrej CZE 1:07.28
16 213  88 GODLI Roman SUI 1:07.44
17 189  89 RIEGER Maximilian GER 1:07.54
18 211  88 SKUBE Matic SLO 1:07.69
19 192  88 BYDLINSKI Maciej POL 1:07.85
20 247  88 GEDDE DAHL Loretz NOR 1:07.94
21 181  88 OLSSON Mats SWE 1:07.96
22 218  88 ARVSTRAND Christopher SWE 1:08.03
23 235  88 BONER Sandro SUI 1:08.05
24 255  88 KLOPFENSTEIN Nils SUI 1:08.20
25 259  88 SUGLIANO Alberto * ITA 1:08.28
25 210  88 WADRZYK Maciej POL 1:08.28
27 200  89 ALBALADEJO Joel AND 1:08.32
28 260  88 DUBBINI Roberto * ITA 1:08.33
29 244  88 NORDENBERG Olle SWE 1:08.34
30 214  88 ZUEV Stepan RUS 1:08.49
31 243  88 STURMER Bastian GER 1:08.75
32 257  89 RIIS JOHANNESSEN Jesper NOR 1:08.76
33 183  88 STANCEL Simon SVK 1:08.95
34 219  89 OSTRIHON Jakub SVK 1:09.16
35 227  89 ZIKA Adam CZE 1:09.26
36 185  88 GRAVIER Yohan FRA 1:09.28
37 238  88 SCHASTNYKH Alexandr RUS 1:09.50
38 248  88 BERNT Ondrej CZE 1:09.67
39 202  88 CAMPBELL Callum GBR 1:09.73
40 237  88 ZEREBECKI Tomasz POL 1:09.74
41 208  88 MIGLIORE Benjamin FRA 1:09.92
42 254  89 BRATANOV Maxim RUS 1:10.21
43 225  88 EGLITE Janis LAT 1:10.27
44 215  88 BUTKOVIC Mislav CRO 1:10.38
45 206  88 LANSMANIS Einars LAT 1:10.39
46 242  88 LIPNICKY Marek SVK 1:10.54
47 187  89 DRINKOVIC Martin CRO 1:10.89
48 228  88 STRK Marton HUN 1:10.92
49 252  89 ESTEVE Kevin AND 1:11.61
50 190  89 OLARU Bogdan RUM 1:11.74
51 223  88 PALENCIA Adria' AND 1:11.76
51 193  88 DIRKZWAGER Danny NED 1:11.76
53 198  89 BECIROVIC Tarik BIH 1:11.84
54 217  88 VAN WONDEREN Simon NED 1:12.02
55 194  88 FARAH Tarek LIB 1:12.08
56 241  89 KAUCIC Christoper Jon CRO 1:12.11
57 246  89 CHAMMAS Marc LIB 1:12.49
58 195  88 KATHAROPOULOS Kosmas GRE 1:12.98
59 201  89 VESOVIC Damjan JUG 1:13.16
60 199  88 PALASICS Peter HUN 1:13.25
61 233  89 BOCTI Bruno LIB 1:13.66
62 229  89 KALEM Emir BIH 1:14.62
63 224  89 VALTADOROS Alexandre GRE 1:14.92
64 236  88 OLARU Alexandru RUM 1:15.23
65 221  88 DJORDJEVIC Aleksandar JUG 1:15.35
66 232  88 KHARCHUK Anton UKR 1:15.57
67 249  88 VASIC Marko BIH 1:15.99
68 256  88 GKOGKOS Nikolaos GRE 1:17.99
69 253  88 IGNJATOVIC Nemanja JUG 1:18.05
70 251  88 DIMOU Antoine GRE 1:18.53
71 196  89 GIORDANI Gianluca RSM 1:18.57
72 207  88 PAPAMICHALOPOULOU Chistoforo CYP 1:19.43
73 230  89 SAVVIDES Alkis CYP 1:21.95
74 245  89  PIERI Andreas CYP 1:24.56
75 250  89 BRIGHI Alberto RSM 1:24.90
76 204  88 TURIY Sergey UKR 1:26.47
77 203  89 SKENDER Mola ALB 2:07.48

DNF

MACKINNON Fraser 1988 GBR
MANZARI Jacopo 1988 RSM
KRILOV Pavel 1989 RUS