gbjuniorski.com

 
Latest News Photo Album Results Destinations Links

HOME

GUIDE

CALENDAR

MANAGEMENT

FORMS/DOCS

SPONSORSHIP

PUBLICITY

CONTACTS

TRAINING

 

Pinocchio_2003: Children II female 2003 Giant Slalom

Organizer: SC Pinocchio

City: Abetone

TD FIS: DEKLEVA

Referee MIHAJLO DIM (CRO)

Chief of race: L.Zucchelli

Course setter Pasquesi

Forerunners:
A - Bacci
B - Giusti

Start time: 08:15 11.45

Number of gates : 39 (36)

 


Date
: 29/03/2003

Technical data:

Course Name: Stadio da slalom
Start: 1585 m.
Finish: 1335 m.
Vertical drop: 250 m.

N° Fis Homolog:
6084/594/00

Weather: Sunny

Snow: Hard

Temperature start: -1°
Temperature finish:

   

Pos Num YoB  Concorrente Naz Tempo
1 108  88 BORSOTTI Camilla ITA 1:04.86
2 161  88 CESCA Calypso ITA 1:06.09
3 127  89 WEIRATHER Tina LIE 1:06.67
4 115  88 BREM Eva-Maria AUT 1:06.83
5 119  88 MIHOVILOVIC Nina SLO 1:06.85
6 144  89 CUMANI Benedetta ITA 1:06.87
7 146  88 POMBERGER Martina AUT 1:07.14
7 111  88 TALL Bettina SUI 1:07.14
9 180  88 FRASCHINI Camilla * ITA 1:07.21
10 109  89 GANTNEROVA Jana SVK 1:07.43
11 120  88 NOENS Nastasia FRA 1:07.48
12 159  88 WOLF Melanie AUT 1:07.56
13 142  88 PALOVICOVA Kristina SVK 1:07.59
14 131  89 JENSEN Christine Steine NOR 1:07.71
15 160  88 JAZBEC Katja SLO 1:07.75
16 178  88 CAPELLO Carlotta * ITA 1:07.86
17 138  88 OLOFSSON Marielle SWE 1:07.96
18 116  89 MAIR Marianne GER 1:08.17
19 148  88 HERMAN Tesa SLO 1:08.19
20 107  88 DUCHACKOVA Iveta CZE 1:08.34
21 135  88 NICOLETTA Carlotta FRA 1:08.35
21 110  88 SANDGREN Christina SWE 1:08.35
23 113  88 TON Dora CRO 1:08.54
24 179  88 BASSO Michela * ITA 1:08.58
25 117  89 BEREZIK Anna POL 1:08.63
26 137  88 HOSP Kathrin GER 1:08.76
27 145  88 KRIZOVA Klara CZE 1:08.77
28 147  88 MIESCHER Simone SUI 1:08.89
29 112  88 BERECZ Anna HUN 1:08.90
30 168  88 NALLGARD Hanna SWE 1:08.95
31 114  88 MIKLOS Edith RUM 1:09.31
32 157  88 HJORT Sofie NOR 1:09.76
33 158  88 ZOGG Desiree' LIE 1:09.82
34 141  88 HORECZY Urszula POL 1:09.90
35 167  88 URABANOVICOVA Ivana SVK 1:10.16
36 132  89 KOVACEVIC Vanja JUG 1:10.22
37 154  89 TORRES HUGES Cecilia AND 1:10.38
38 140  88 BRAY Helena GBR 1:10.41
39 164  89 ROTMAYER Maria GER 1:10.46
40 122  89 KRABSHUIS Priscilla NED 1:10.70
41 162  88 KLICNAROVA Pavla CZE 1:10.86
42 128  88 COMA Claudia AND 1:11.07
43 139  89 PEROVIC Lea CRO 1:11.30
44 126  89 FIMBAUERE Liene LAT 1:11.78
45 165  88 LIAUTAUD Cecilia FRA 1:11.91
46 173  88 TOUSSAINT Sara AND 1:12.27
47 130  88 ARAMAN Andrea LIB 1:12.47
48 136  89 PETROSCZI Lilla RUM 1:12.56
49 121  89 MATSOTSKA Bogdana UKR 1:13.45
50 118  88 THOMAS Louise GBR 1:13.57
51 129  88 RALLI Sofia GRE 1:13.88
52 156  88 VAN DER REST Elise NED 1:14.02
53 169  88 VUCINIC Ana Maria CRO 1:14.03
54 133  89 PAUWELS Kelly BEL 1:14.14
55 175  88 BRYSON Danielle GBR 1:14.18
56 170  88 HARRIS Gemma GBR 1:14.25
57 149  89 POLATSIDOU Eirini GRE 1:14.68
58 152  89 DESPOTOVIC Milica JUG 1:15.40
59 163  88 KARDHORDO Emese HUN 1:15.58
60 143  88 MAROSI Beata HUN 1:15.64
61 177  88 HRAPENYUK Semena UKR 1:16.06
62 150  89 SLATVYTSKA Oleksandra UKR 1:16.48
63 171  89 KURTYNIK Maria UKR 1:17.93
64 176  88 PAJOR Judit HUN 1:18.14
65 155  88 ARAMAN Carine LIB 1:18.67
66 172  89 GRUJICIC Milica JUG 1:19.25
67 153  89 PIPER Stefani CYP 1:21.38
68 124  88 XENOPHONTOS Elizabeth CYP 1:21.47
69 134  89 GAMTSEMLIDZE Tinatin GEO 1:21.55
70 125  89 SOTENSKAYA Ekaterina UZB 1:22.03
71 174  89 XENOPHONTOS Stefani CYP 1:26.20
72 123  88 TSIKHAMIRAVA Alena BLR 1:39.96
73 151  88 KALASHNIKAVA Palina BLR 1:44.51

DNF

CALDYS Marta 1988 POL