gbjuniorski.com

 
Latest News Photo Album Results Destinations Links

HOME

GUIDE

CALENDAR

MANAGEMENT

FORMS/DOCS

SPONSORSHIP

PUBLICITY

CONTACTS

TRAINING

 

Pinocchio_2003: Children II Female 2003 Special Slalom

 
   

Organizer
: SC Pinocchio

City: Abetone

TD FIS: Dekleva

Chief of race: Mihaylo

Curse setter Pasquesi / Gattinger

Forerunners:
A - bacci
B - Barsotti
C - Nizzi

Start time: 08:15 11.45

Number of gates : 45 (40)

 


Date
: 28/03/2003

Technical data:

Course Name: Celina seghi
Start: 1660 m.
Finish: 1540 m.
Vertical drop: 120 m.

N° Fis Homolog:
623/126/73

Wheather: Sunny

Snow: compact

Temperature start: 3°
Temperature finish:

   

Pos Num  YoB Concorrente Naz Tempo
1 159 88 CESCA Calypso ITA 1:20.75
2 111 88 BORSOTTI Camilla ITA 1:21.14
3 129 89 JENSEN Christine Steine NOR 1:22.60
4 116 88 TALL Bettina SUI 1:22.76
5 150 88 ZOGG Desiree LIE 1:23.00
6 109 88 KLICNAROVA Pavla CZE 1:23.11
7 143 89 CUMANI Benedetta ITA 1:23.48
8 120 88 NOENS Nastasia FRA 1:23.80
9 160 88 BREM Eva-Maria AUT 1:24.05
10 114 89 MAIR Marianne GER 1:25.69
11 138 88 HOSP Kathrin GER 1:25.88
12 146 88 DUCHACKOVA Iveta CZE 1:26.66
13 164 88 KRIZOVA Klara CZE 1:26.94
14 139 88 NICOLETTA Carlotta FRA 1:26.97
 
15 113 88 TON Dora CRO 1:28.07
16 136 89 PEROVIC Lea CRO 1:29.48
17 117 89 KRABSHUIS Priscilla NED 1:29.82
18 165 88 VUCINIC Ana Maria CRO 1:30.44
19 119 89 BEREZIK Anna POL 1:31.19
20 134 89 KOVACEVIC Vanja JUG 1:33.55
21 124 88 COMA Claudia AND 1:34.00
22 147 89 PETRAOSCZI Lilla RUM 1:35.52
23 127 88 ARAMAN Andrea LIB 1:37.30
24 161 88 PAJOR Judit HUN 1:38.36
25 137 88 KARDHORDO Emese HUN 1:39.50
26 155 89 DESPOTOVIC Milica JUG 1:40.39
27 126 89 MATSOTSKA Bogdana UKR 1:41.11
28 151 88 HRAPENYUK Semena UKR 1:41.92
29 175 88 MAROSI Beata HUN 1:42.81
A
30 121 88 RALLI Sofia GRE 1:43.81
31 157 88 ARAMAN Carine LIB 1:45.25
32 152 89 POLATSIDOU Eirini GRE 1:55.54
33 131 89 GAMTSEMLIDZE Tinatin GEO 1:56.88
34 122 89 PIPER Stefani CYP 1:59.78
35 172 89 XENOPHONTOS Stefani CYP 2:01.30
36 132 88 TSIKHAMIRAVA Alena BLR 2:22.60

DNF1

GANTNEROVA Jana 89 SVK
PAUWELS Kelly 89 BEL
HARRIS Gemma 88 GBR
SOTENSKAYA Ekaterina 89 UZB
OLOFSSON Marielle 88 SWE
PALOVICOVA Kristina 88 SVK
POMBERGER Martina 88 AUT
BRAY Helena 88 GBR
TORRES HUGES Cecilia 89 AND
KALASHNIKAVA Palina 88 BLR
NALIGARD Hanna 88 SWE
URABANOVICOVA Ivana 88 SVK
LIAUTAUD Cecilia 88 FRA
JAZBEC Katja 88 SLO
ROTMAYER Maria 89 GER
BRYSON Danielle 88 GBR
KURTYNIK Maria 89 UKR
CAPELLO Carlotta 88 ITA

DQ1

WOLF Melanie 88 AUT
TOUSSAINT Sara 88 AND

DNF2

MIKLOS Edith 88 RUM
SANDGREN Christina 88 SWE
BERECZ Anna 88 HUN
MIHOVILOVIC Nina 88 SLO
FIMBAURE Liene 89 LAT
GALDYS Marta 88 POL
MIESCHER Simone 88 SUI
VAN DER REST Elise 88 NED
HORECZY Urszula 88 POL
GRUJICIC Milica 89 JUG
FRASCHINI Camilla 88 ITA
BASSO Michela 88 ITA

DQ2

WEIRATHER Tina 89 LIE
HERMAN Tesa 88 SLO
HJORT Sofie 88 NOR
XENOPHONTOS Elizabeth 88 CYP
THOMAS Louise 88 GBR
SLATVYTSKA Oleksandra 89 UKR