gbjuniorski.com

 
Latest News Photo Album Results Destinations Links

HOME

GUIDE

CALENDAR

MANAGEMENT

FORMS/DOCS

SPONSORSHIP

PUBLICITY

CONTACTS

TRAINING

 

Turkey - Giant Slalom - Children II Boys

27 February 2003

1 DOUGHTY, Joshua GBR 88 42.57 40.45 1.23.02
2 ONDER, Ugur TUR 88 42.95 42.11 1.25.06
3 ROBERTS, Thomas GBR 88 43.19 42.06 1.25.25
4 RISTEVSKI, Antonio MKD 89 43.61 41.83 1.25.44
5 TSIREKIDZE, Lasha GEO 89 44.41 41.62 1.26.03
6 HALILI, Agon MKD 88 44.38 42.12 1.26.50
7 ALTUN, Ozan TUR 88 44.81 42.99 1.27.80
8 MACINTYRE, Ruari GBR 89 45.27 42.63 1.27.90
9 USTENCI, Berke TUR 88 45.23 43.60 1.28.83
10 YILDIZ, Gokberk TUR 88 45.90 43.57 1.29.47
11 USTA, Cenk TUR 88 46.96 45.04 1.32.00
12 BEHAR, Alp TUR 88 47.19 45.03 1.32.22
13 YILDIZ, Mustafa TUR 89 1.06.40 42.88 1.49.28

DNF 1 Manche      NASTEVSKI, Pero    MKD

DNF 2 Manche      TANRIHAR, Ogulcan  TUR