gbjuniorski.com

 
Latest News Photo Album Results Destinations Links

HOME

GUIDE

CALENDAR

MANAGEMENT

FORMS/DOCS

SPONSORSHIP

PUBLICITY

CONTACTS

TRAINING

 

Turkey 2003 - Slalom Children II Boys

26 February 2003

1 ONDER, Ugur TUR 88 40.36 43.46 1.23.82
2 DOUGHTY, Joshua GBR 88 42.17 45.17 1.27.34
3 TSIREKIDZE, Lasha GEO 89 44.92 44.79 1.29.71
4 MACINTYRE, Ruari GBR 89 43.78 45.99 1.29.77
5 ILIEVSKI, Z. Stefan MKD 88 46.38 44.85 1.31.23
6 USTENCI, Berke TUR 88 44.42 47.13 1.31.55
7 USTA, Cenk TUR 88 45.39 47.70 1.33.09
8 ALTUN, Ozan TUR 88 46.46 49.11 1.35.57
9 YILDIZ, Gokberk TUR 88 47.21 49.99 1.37.20
10 RISTEVSKI, Antonio MKD 89 57.59 44.39 1.41.98
11 BEHAR, Alp TUR 88 48.44 53.88 1.42.32
12 YILDIZ, Mustafa TUR 89 47.85 55.26 1.43.11

DNF2 Manche

TANRIHAR, Ogulcan TUR 89
ROBERTS, Thomas GBR 88
HALILI, Agon MKD 88