gbjuniorski.com

 
Latest News Photo Album Results Destinations Links

HOME

GUIDE

CALENDAR

MANAGEMENT

FORMS/DOCS

SPONSORSHIP

PUBLICITY

CONTACTS

TRAINING

 

Abetone 2004

Children II - GS - Hommes

27th March 2004

 
Pos Num Codice Concorrente Naz Tempo
1 210 999999 GIACOMELLI Julian ITA 1:05.32
2 228 999999 RAUTER Markus AUT 1:06.41
3 197 999999 HUBER Michael AUT 1:06.46
4 196 999999 JAZBEC Patrik SLO 1:06.52
5 232 999999 LIEBL Sebastian GER 1:06.61
6 254 999999 PILZ Florian AUT 1:06.65
7 248 999999 LEKIC Jure SLO 1:06.76
8 221 999999 POTOCNIK Urban SLO 1:06.85
9 198 999999 TOMASI Mirko ITA 1:06.88
10 182 999999 HANEL Max GER 1:06.96
11 184 999999 KOBAYASHI Hiromu JPN 1:07.26
12 260 999999 RIGHETTI Luca * ITA 1:07.33
13 187 999999 KAUCIC Jon-Christoph CRO 1:07.40
14 225 999999 AMUNDSEN William NOR 1:07.41
15 237 999999 ROTA Nicola ITA 1:07.48
16 262 999999 SEVERINI Martino * ITA 1:07.66
17 239 999999 JOHANSEN Truls NOR 1:07.93
18 261 999999 DEJORI Daniel * ITA 1:07.97
18 189 999999 MURAV'EV Ivan RUS 1:07.97
20 246 999999 NIQUILLE Maic SUI 1:07.99
21 192 999999 KELLER Thomas SUI 1:08.05
22 219 999999 FENT Kevin SUI 1:08.17
23 251 999999 OSTER Carl-Philip SWE 1:08.25
24 212 999999 BENOIT MANDRILLE Franck FRA 1:08.33
25 193 999999 MIKKELSEN Andreas NOR 1:08.42
26 259 999999 GUDBRANDSEN Christoffer NOR 1:08.44
27 215 999999 KARLSTAM Philip SWE 1:08.52
28 194 999999 BERNARD Gabriel FRA 1:08.59
29 224 999999 RAZUS Martin SVK 1:09.33
30 185 999999 BENDIK Peter SVK 1:09.36
31 240 999999 WEGHOFER Patrick GER 1:09.67
32 204 999999 RAJZER Michal POL 1:09.69
33 231 999999 RIDLEY Thomas NZE 1:09.73
34 244 999999 ALBALADEJO Joel AND 1:09.88
35 186 999999 PODARU Razvan RUM 1:09.93
36 222 999999 DIEL-ZADRO Luka CRO 1:10.37
37 255 999999 BRIGOVIC Franko CRO 1:10.38
38 252 999999 SEITZ Julien FRA 1:10.46
39 227 999999 KAPTEIJN Tom NED 1:10.56
39 206 999999 WHELAN Peter GBR 1:10.56
39 203 999999 CAMP Marc AND 1:10.56
42 253 999999 MAKOVNYK Martin SVK 1:10.72
43 229 999999 ESTEVE Kevin AND 1:10.87
44 250 999999 KLUSAK Michal POL 1:10.93
45 234 999999 HOVORAK Martin CZE 1:11.31
46 208 999999 VALTADOROS Alexandros GRE 1:11.32
47 200 999999 WINSLOE Leighton NZE 1:11.33
48 190 999999 ORECCHIA Yoan MON 1:11.51
49 226 999999 OLARU Bogdan RUM 1:11.58
50 183 999999 ELNIONS Toms LAT 1:11.65
51 243 999999 DREVENY Zdenek CZE 1:11.68
52 180 999999 KOSIC Bojan JUG 1:11.95
53 195 999999 REEDIJK Wesley NED 1:11.96
54 220 999999 KLEINSMITS Kristap LAT 1:12.04
55 236 999999 CHAN Christopher GBR 1:12.55
56 181 999999 TEDIASHVILI Vakhtang GEO 1:12.71
57 258 999999 DEVALLOIS Hadrien MON 1:12.74
58 242 999999 WELLS Josian NZE 1:13.24
59 207 999999 CHIHA Salvador LIB 1:13.34
60 245 999999 COLYER Michael GBR 1:13.39
61 233 999999 DODOPOULOS Romanos GRE 1:14.08
62 211 999999 KIKNADZE Nugzar GEO 1:14.63
63 238 999999 CRESTO Arnaud MON 1:14.67
64 247 999999 PIDMALYAK Volodymyr UKR 1:15.41
65 256 999999 ELEFTHERIADIS Manol GRE 1:15.51
66 257 999999 ZIAMPOULIS Ioannis GRE 1:16.01
67 201 999999 FESHCHUK Rostyslav UKR 1:16.12
68 235 999999 HAGE CHAHINE Joe LIB 1:16.40
69 188 999999 SZEPESI Bertold HUN 1:16.89
70 179 999999 SAVVIDES Alkis CYP 1:18.86
71 214 999999 SHABANOV Nikita RUS 1:19.65
72 223 999999 AIKAWA Ryosuke JPN 1:22.07
73 217 999999 BOERO Alexandre MON 1:23.42
74 209 999999 BERARDI Michele RSM 1:24.53
75 241 999999 HADJIMICHAEL Christakis CYP 1:27.02
76 218 999999 KEDDAOUI Aederaquf ALG 1:29.85
77 191 999999 KHEDDAOUI Redouane ALG 1:37.06
78 202 999999 MOLLA Skender ALB 1:40.82

DNF

213 GAJEWSKI, Marcin POL
216 PIERIS, Andreas CYP
230 RASTVOROV, Grygoriy UKR

DQ

199 SAXVALL, Per SWE