gbjuniorski.com

 
Latest News Photo Album Results Destinations Links

HOME

GUIDE

CALENDAR

MANAGEMENT

FORMS/DOCS

SPONSORSHIP

PUBLICITY

CONTACTS

TRAINING

 

Abetone 2004

Children II - GS - Dames

27th March 2004

 
Pos Num Codice Concorrente Naz Tempo
1 117 999999 HOVDE Thea NOR 1:05.88
2 132 999999 URBIC Monja SLO 1:06.67
3 149 999999 LOSETH Nina NOR 1:06.93
4 110 999999 VOGLREITER Mariella AUT 1:06.96
5 124 999999 GANTNEROVA Jana SVK 1:07.01
6 150 999999 STUHEC Ilka SLO 1:07.25
6 123 999999 CUMANI Benedetta ITA 1:07.25
8 174 999999 RIML Stefanie AUT 1:07.43
9 128 999999 ROTTMAYR Maria GER 1:07.50
10 158 999999 NEUNER Jessica AUT 1:07.60
11 166 999999 DUERR Katharina GER 1:07.65
12 145 999999 GALFYOVA Nikola SVK 1:07.78
13 139 999999 BOSELLI Martina ITA 1:07.96
14 160 999999 RIZZIERI Mariaelena ITA 1:08.15
15 178 999999 CHARRET Alice * ITA 1:08.23
16 113 999999 NOVOSELIC Sofija CRO 1:08.31
17 147 999999 MAIR Marianne GER 1:08.44
18 177 999999 ABBRIATA Giulia * ITA 1:08.52
19 141 999999 KOEHN Anne-Sophie SUI 1:08.80
20 125 999999 VOGEL Nadja SUI 1:08.89
21 114 999999 BAILET Margot FRA 1:09.19
22 129 999999 MROZEK Karolina POL 1:09.22
23 118 999999 DENNISON Jamle Lea NZE 1:09.32
24 138 999999 FUMIC Barbara CRO 1:09.47
25 122 999999 NILSSON Mimmi SWE 1:09.54
26 161 999999 CERNILOGAR Zarja SLO 1:09.67
26 121 999999 CHKANOVA Maria RUS 1:09.67
28 176 999999 MARSAGLIA Francesca * ITA 1:09.73
29 151 999999 RALSTON Alice NZE 1:09.80
30 173 999999 JEZOVICEOVA Jarmila CZE 1:09.81
31 154 999999 CHRAPEK Karolina POL 1:10.18
32 170 999999 MISANKOVA Maria SVK 1:10.30
33 169 999999 WAHLSTROM Malin SWE 1:10.36
34 111 999999 KUCEROVA Nikol CZE 1:10.53
35 157 999999 CERVINKOVA Kristyna CZE 1:10.84
36 144 999999 TOCHIMOTO Suzuka JPN 1:10.93
37 135 999999 TORRES Cecilia AND 1:11.16
38 168 999999 TABASZEWSKA Anita POL 1:11.41
39 146 999999 WESTMAN Martina SWE 1:11.54
40 143 999999 BORG Emmanuelle FRA 1:12.08
41 127 999999 POLATSIDOU Irene GRE 1:12.54
42 165 999999 DORE Marion FRA 1:12.60
43 172 999999 KOSTIC Lana CRO 1:12.79
44 116 999999 VAN NIEUWENHUYZEN Lesley NED 1:13.27
45 119 999999 ZARRAGA Catalina SPA 1:13.37
46 130 999999 SUGAI Urara JPN 1:13.41
47 136 999999 NERVO Aurelie MON 1:13.96
48 156 999999 DIRKZWAGER Mandy NED 1:14.38
49 152 999999 ALBALAT Anna AND 1:14.42
50 108 999999 IGNJATOVIC Nevena JUG 1:14.74
51 137 999999 BOJTE Kinga RUM 1:14.80
52 162 999999 RIBA Emma AND 1:15.03
53 126 999999 FREM Raya LIB 1:15.32
54 167 999999 DEKKER Kirsten NED 1:15.82
55 163 999999 MCLEOD Eilidh GBR 1:15.94
56 148 999999 BARKER Fern GBR 1:16.32
57 131 999999 ABRAMASHVILI Ana GEO 1:16.52
58 159 999999 CHUNDAK Annamari UKR 1:16.80
59 140 999999 SLATVYTSKA Oleksandra UKR 1:16.94
60 109 999999 PETHES Laura HUN 1:17.10
61 175 999999 ISHIDA Mari JPN 1:17.48
62 142 999999 PAPAMICHALOPOULOU Sofia CYP 1:17.97
63 115 999999 PIPER Stefani CYP 1:19.42
64 153 999999 FATTE Mayssa LIB 1:21.02
65 155 999999 DOULGEROGLOU Evangelia GRE 1:22.20
66 171 999999 CHAHINE Lulliya LIB 1:24.04
67 164 999999 KAREKLA Tziortzina CYP 1:28.66
68 120 999999 TASHO Marina ALB 1:40.19

DNF

112 MATSOTSKA, Bogdana UKR
133 PETROLZKI, Lilla RUM
134 WRIGHT, Hannah GBR