gbjuniorski.com

 
Latest News Photo Album Results Destinations Links

HOME

GUIDE

CALENDAR

MANAGEMENT

FORMS/DOCS

SPONSORSHIP

PUBLICITY

CONTACTS

TRAINING

 

Abetone 2004

Children I - SL - Hommes

26th March 2004

 
Pos Num Codice Concorrente Naz Tempo
1 64 999999 FANTINO Antonio ITA 1:13.58
2 92 999999 VRBINC Matija SLO 1:14.83
3 91 999999 DEL SANTE Rocco ITA 1:16.71
4 46 999999 WEYERER Simon GER 1:17.52
5 82 999999 AUINGER Benedikt AUT 1:18.15
6 98 999999 SOLEVAG Sebastian NOR 1:18.39
7 93 999999 LUITZ Stefan GER 1:18.52
8 57 999999 MASTERL Jaka SLO 1:19.33
9 79 999999 ORAVEC Timotej SVK 1:20.81
10 108 999999 RINNER Max * ITA 1:20.92
11 73 999999 BRETON Jack GBR 1:20.94
12 52 999999 DANILOTCHKIN Juri RUS 1:21.02
13 86 999999 KOBR Jonas CZE 1:21.08
14 72 999999 KUTLIK Matej SVK 1:21.60
15 53 999999 LAUBER Nlklaus SUI 1:21.67
16 99 999999 FUKUDA Mikado JPN 1:22.01
17 56 999999 MARTINOVIC Leo CRO 1:22.24
18 71 999999 KLUSAK Jakub POL 1:22.33
19 69 999999 FAIVRE Mathieu FRA 1:22.49
20 68 999999 BISCHOF Martin AUT 1:22.65
21 107 999999 RUBIN Aleesandro * ITA 1:22.77
22 54 999999 BRAUTI Robin NOR 1:22.79
23 89 999999 SUGAI Ryo JPN 1:23.15
24 76 999999 BERTRAND Vincente FRA 1:23.18
25 45 999999 VAKHTANGISHVILI Kote GEO 1:23.90
26 81 999999 BRIGOVIC Sebastijan CRO 1:24.33
27 74 999999 MARTINEZ Albert AND 1:24.34
28 87 999999 MEINERS Maarten NED 1:25.10
29 51 999999 BECEREN Barkin TUR 1:25.59
30 88 999999 RUIZ Nil AND 1:26.30
31 61 999999 PETER Zsombor RUM 1:27.27
32 62 999999 ZDRAVKOVIC Veljko JUG 1:27.43
33 58 999999 BOIN Alexandre MON 1:28.05
34 96 999999 SORGI Gian Marco MON 1:28.71
35 63 999999 SEMENETS Oleksiy UKR 1:29.23
36 78 999999 FARKAS Norbert HUN 1:29.63
37 60 999999 ZELLES Balazs HUN 1:29.91
38 83 999999 ANGHEL Catalin RUM 1:30.53
39 100 999999 PAPAI Viktor HUN 1:30.88
40 106 999999 BUJTAS Csaba HUN 1:31.81
41 80 999999 MOSKAL Kasper POL 1:31.86
42 67 999999 SORAGNI Tommaso RSM 1:32.55
43 75 999999 KIKNADZE Irakli GEO 1:32.98
44 77 999999 KOROTUKHA Viktor UKR 1:33.55
45 85 999999 TOHME Jad LIB 1:34.33
46 65 999999 FENIANOS Naim LIB 1:34.66
47 66 999999 KOTZMANN Igor CZE 1:34.78
48 70 999999 WELLS Byron NZE 1:35.78
49 59 999999 BLUMS Kristaps LAT 1:37.74
50 102 999999 FLACHAIRE Damien MON 1:38.04
51 103 999999 HADJIOANNOU Demetris CYP 1:41.05
52 84 999999 MONOGIOU Stylianos CYP 1:43.01
53 101 999999 FORCELLINI Nicolo' RSM 1:45.89
54 50 999999 ROSSIDIS Kyriakos CYP 1:46.99
55 48 999999 FUJIKAWA Shota JPN 1:49.02

DNF Run 1

47 ENTING, Yannick NED
49 VAN DEN BROEK, Robin BEL
94 STEFANOVIC, Dusan JUG
95 MUEHLEMANN, Ueli SUI
105 CLARET, Nicholas MON

DQ Run 1

55 CUKA, Genti ALB

DNF Run 2

97 FILSELL, James GBR

DQ Run 2

90 CARDELLI, Alessandro RSM
104 BOJTE, Istvan RUM