gbjuniorski.com

 
Latest News Photo Album Results Destinations Links

HOME

GUIDE

CALENDAR

MANAGEMENT

FORMS/DOCS

SPONSORSHIP

PUBLICITY

CONTACTS

TRAINING

 

Pinocchio 2004 - Slalom Ch II Boys

Abetone - 26 March 2004

1 RAUTER, Markus 1989 AUT 40.79 39.15 1.19.94
2 JOHANSEN, Truls 1989 NOR 40.80 39.86 1.20.66
3 LIEBL, Sebastian 1989 GER 41.60 40.08 1.21.68
4 MURAV'EV, Ivan 1989 RUS 41.30 40.92 1.22.22
5 LEKIC, Jure 1989 SLO 42.36 40.23 1.22.59
6 SAXVALL, Per 1989 SWE 42.26 40.45 1.22.71
7 JAZBEC, Patrik 1989 SLO 39.98 42.92 1.22.90
8 KOBAYASHI, Hiromu 1989 JPN 42.41 41.65 1.24.06
9 GUDBRANDSEN, Christoffer 1990 NOR 43.59 40.85 1.24.44
10 CAMP, Marc 1989 AND 43.20 41.57 1.24.77
11 HUBER, Michael 1989 AUT 46.26 39.08 1.25.34
12 KARLSTAM, Philip 1989 SWE 44.27 41.35 1.25.62
13 RAZUS, Martin 1989 SVK 43.61 43.02 1.26.63
14 WHELAN, Peter 1989 GBR 44.67 42.11 1.26.78
15 BERNARD, Gabriel 1989 FRA 44.61 42.27 1.26.88
16 KOSIC, Bojan 1990 JUG 44.05 44.03 1.28.08
17 BENDIK, Peter 1990 SVK 45.51 43.48 1.28.99
18 DIEL-ZADRO, Luka 1990 CRO 45.32 43.84 1.29.16
19 MAKOVNYK, Martin 1989 SVK 45.58 43.59 1.29.17
20 BROGOVIC, Franko 1990 CRO 45.46 44.09 1.29.55
21 BENOIT MANDRILLE, Franck 1989 FRA 46.09 43.47 1.29.56
22 OLARU, Bogdan 1989 RUM 43.84 43.75 1.29.59
23 KLUSAK, Michel 1990 POL 46.22 44.07 1.30.29
24 RIDLEY, Thomas 1989 NZE 46.50 43.96 1.30.46
25 FESHCHUK, Rostyslav 1990 UKR 46.23 44.94 1.31.17
26 VALTADOROS, Alexandros 1989 GRE 46.60 44.72 1.31.32
27 TEDIASHVILI, Vakhtang 1989 GOE 46.50 45.35 1.31.85
28 BOERO, Alexandre 1990 MON 46.44 45.45 1.31.89
29 KLEINSMITS, Kristap 1990 LAT 47.75 45.51 1.33.26
30 RASTVOROV, Grygoriy 1990 UKR 47.75 46.58 1.34.33
31 DEVALLOIS, Hadrien 1989 MON 46.74 47.63 1.34.37
32 PIDMALYAK, Volodymyr 1989 UKR 49.42 46.31 1.35.73
33 KIRNADZE, Nugzar 1990 GEO 49.66 47.42 1.37.08
34 CHIHA, Salvador 1990 LIB 49.60 48.01 1.37.61
35 CRESTO, Arnaud 1990 MON 50.44 50.64 1.41.08
36 SAVVIDES, Alkis 1989 CYP 53.17 52.40 1.45.57
37 ELEFTHERIADIS, Manol 1990 GRE 56.43 50.47 1.46.90
38 PIERIS, Andreas 1989 CYP 58.60 58.50 1.57.10
39 HADJMICHAEL, Christakis 1990 CYP 1.01.00 57.50 1.58.50
 

DNF 1 Manche

TOMASI, Mirko 1989 ITA
BARARDI, Michele 1990 RSM
DREVENY, Zdenek 1989 CZE
RAJZER, Michal 1989 POL
OSTER, Carl-Philip 1989 SWE
KAUCIC, Jon-Christoph 1989 CRO
FENT, Kevin 1990 SUI
SZEPESI, Bertold 1990 HUN
HOROVAK, Martin 1990 CZE
ESTEVE, Kevin 1989 AND
GIACOMELLI, Julian 1990 ITA
PODARU, Rezvan 1989 RUM
KELLER, Thomas 1990 SUI
MIKKELSEN, Andreas 1989 NOR
ELNIONS, Toms 1989 LAT
GAJEWSKI, Marcin 1989 POL
HAGE CHAHINE, Joe 1990 LIB
ALBALEDEJO, Joel 1989 AND
KOLDA, David 1990 CZE
ZIAMPOULIS, Ioannis 1990 GRE
WELLS, Josian 1990 NZE
ROTA, Nicola 1989 ITA
DEJORI, Daniel 1989 ITA
SEVERINI, Martino 1989 ITA
RIGHETTI, Luca 1989 ITA

DQ 1 Manche

MOLLA, Skender 1989 ALB
REEDIJK, Wesley 1990 NED
PILZ, Florian 1989 AUT
DODOPOULOS, Romanos 1989 GRE
HANEL, Max 1989 GER
NIQUILLE, Maic 1990 SUI

DNF 2 Manche

WEGHOFER, Patrick 1989 GER
SEITZ, Julien 1989 FRA
WINSLOE. Leighton 1989 NZE
COLYER, Michael 1989 GBR
ORECCHIA, Yoan 1990 MON
POTOCNIK, Urban 1989 SLO
CHAN, Christopher 1989 GBR
AMUNDSEN, William 1989 NOR

DQ 2 Manche

AIKAWA, Ryosuke 1990 JPN