gbjuniorski.com

 
Latest News Photo Album Results Destinations Links

HOME

GUIDE

CALENDAR

MANAGEMENT

FORMS/DOCS

SPONSORSHIP

PUBLICITY

CONTACTS

TRAINING

 

Pinocchio sugli Sci - Abetone

Slalom Ch. II Girls - 26 March, 2004

1 LOSETH, Nina 1989 NOR 40.48 38.92 1.19.40
2 CUMANI, Bernadetta 1989 ITA 40.45 40.14 1.20.59
3 HOVDE, Thea 1989 NOR 41.10 39.58 1.20.68
4 NEUNER, Jessica 1989 AUT 40.05 40.64 1.20.69
5 DUERR, Katherina 1989 GER 41.29 39.98 1.21.27
6 RIML, Stephanie 1989 AUT 41.47 40.60 1.22.07
7 KUCEROVA, Nikol 1989 CZE 41.80 41.72 1.23.52
8 VOGLREITER, Mariella 1989 AUT 43.09 40.44 1.23.53
9 STUHEC, Ilka 1990 SLO 43.34 40.61 1.23.95
10 GALFYOVA, Nikola 1990 SVK 43.06 40.95 1.24.01
11 BOSELLI, Martina 1989 ITA 42.77 41.29 1.24.06
12 MROSEK, Karolina 1990 POL 42.61 42.11 1.24.72
13 NILSSON, Mimmi 1989 SWE 42.40 42.79 1.25.19
14 CHARRET, Alice 1989 ITA 44.07 41.47 1.25.54
15 VOGEL, Nadja 1989 SUI 44.66 42.41 1.27.07
16 CERVINKOVA, Kristina 1990 CZE 44.08 43.18 1.27.26
17 JEZOVICEOVA, Jarmila 1989 CZE 44.16 43.13 1.27.29
18 BAILET, Margot 1990 FRA 44.19 43.16 1.27.35
19 RIZZIERI, Mariselena 1989 ITA 44.86 43.22 1.28.08
20 TABASZEWSKA, Anita 1990 POL 44.69 43.66 1.28.35
21 PETROLZKI, Lilla 1989 RUM 44.50 44.12 1.28.62
22 MAIR, Marianne 1989 GER 43.19 46.95 1.30.14
23 FUMIC, Barbara 1989 CRO 46.33 44.46 1.30.79
24 MATSOTSKA, Bogdana 1989 UKR 46.20 45.04 1.31.24
25 NERVO, Aurelie 1989 MON 47.44 46.17 1.33.61
26 KOSTIC, Lana 1990 CRO 47.29 47.03 1.34.32
27 WRIGHT, Hannah 1990 GBR 48.78 45.92 1.34.70
28 DENNISON, Jamie Lea 1989 NZE 44.45 50.56 1.35.01
29 ZARRAGA, Catalina 1989 SPA 47.85 47.96 1.35.81
30 SLATVYTSKA, Oleksandra 1989 UKR 49.50 46.44 1.35.94
31 TOCHIMOTO, Suzuka 1990 JPN 49.29 47.41 1.36.70
32 DEKKER, Kirsten 1989 NED 50.00 48.34 1.38.34
33 RIBA, Emma 1990 AND 49.21 49.17 1.38.38
34 FREM, Raya 1989 LIB 51.21 47.70 1.38.91
35 RALSTON, Alice 1989 NZE 54.11 45.60 1.39.71
36 BOJTE, Kinga 1989 RUM 54.00 46.29 1.40.29
37 CHUNDAK, Annamari 1990 UKR 51.54 49.04 1.40.58
38 MCLEOD, Eilidh 1990 GBR 52.58 49.83 1.42.41
39 CHAHINE, Lulliya 1990 LIB 53.26 49.79 1.43.05
40 ABRAMASHVILI, Ana 1989 GEO 54.60 53.42 1.48.02
41 FATTE, Mayssa 1989 LIB 54.83 53.77 1.48.60
42 PETHES, Laura 1990 HUN 53.26 57.78 1.51.04
43 ISHIDA, Mari 1989 JPN 58.48 1.02.25 2.00.73
44 DOULGEROGLOU, Evangelica 1989 GRE 1.09.08 55.08 2.04.16
45 TASHO, Marina 1990 ALB 1.09.23 1.05.58 2.14.81

DNF 1 Manche

CHKANOVA Maria 89 RUS
PIPER, Stephanie 89 CYP
GANTNEROVA, Jana 89 SVK
NOVOSELIC, Sofija 90 CRO
KOEHN, Anne-Sophie 90 SUI
POLATSIDOU, Irene 89 GRE
URBIC, Monja 89 SLO
IGNJATOVIC, Nevena 90 JUG
CERNILOGAR, Zarja 89 SLO
WAHLSTROM, Malin 89 SWE
PAPAMICHALOPOULOU, Sofia 89 CYP
VAN NIEUWENHUYZEN, Lesley 90 NED
DORE, Marion 90 FRA
ROTTMAYR, Maria 89 GER
BORG, Emmanuelle 90 FRA
ALBALAT, Anna 90 AND
WESTMAN, Martina 89 SWE
KAREKLA, Tziotzina 90 CYP

DQ 1 Manche

SUGAI, Urara 90 JPN
CHRAPEK, Karolina 90 POL

DNF 2 Manche

TORRES, Cecilia 89 AND
DIRKZWAGER, Mandy 90 NED
MISANKOVA, Maria 89 SVK
BARKER, Fern 90 GBR
ABBRIATA, Giulia 89 ITA
MARSAGLIA, Francesca 90 ITA