gbjuniorski.com

 
Latest News Photo Album Results Destinations Links

HOME

GUIDE

CALENDAR

MANAGEMENT

FORMS/DOCS

SPONSORSHIP

PUBLICITY

CONTACTS

TRAINING

 

SLALOM

Trofej Vjeverica, Sljeme-Zagreb, 21 February 2004

CHILDREN I BOYS

JURY
TD FIS Peter Petrovčič SLO
REFEREE Čović M. BIH
CHIEF OF RACE Mika Dim CRO
START REFEREE Anja Škutelj CRO
FINISH REFEREE Iva Repač CRO
TECHNICAL DATA
COURSE NAME Crveni spust
START 925
FINISH 785
VERTICAL DROP 140
FIS HOMOL. NR. 6305/215/1
1st RUN
COURSE SETTER Lalić D. CRO
NR. OF GATES 38  
START TIME 10:30  
FORERUNNERS A Capak G. (CRO)
B Butković (CRO)
C Kristic F. (CRO)
D Vlasic K. (CRO)
2nd RUN
COURSE SETTER Peternel U. SLO
NR. OF GATES 38  
START TIME 13:15  
WEATHER CLOUDY
SNOW HARD
TEMP. START -8 oC
     

OFFICIAL RESULTS
pos nr. surname, name nation 1st run 2nd run total time delay points

1 44 ŽERAK Mišel SLO2 0:42.20 0:45.47 1:27.67 0:00.00 25
2 41 VRBINC Matija SLO2 0:42.26 0:45.63 1:27.89 0:00.22 20
3 21 KYLLINGSTAD, CHRISTOFFER NOR 0:42.57 0:45.49 1:28.06 0:00.39 15
4 29 MARTIN Riccardo GER 0:44.08 0:47.08 1:31.16 0:03.49 12
5 14 NETELAND, BJOERNAR NOR 0:44.49 0:47.03 1:31.52 0:03.85 11
6 8 ORAVEC Timotej SLK 0:44.83 0:47.69 1:32.52 0:04.85 10
7 9 KLUSAK Jakub POL 0:45.21 0:47.36 1:32.57 0:04.90 9
8 35 BRIGOVIĆ Sebastijan CRO1 0:44.72 0:48.12 1:32.84 0:05.17 8
9 26 MARTINOVIĆ Leo CRO1 0:45.40 0:48.50 1:33.90 0:06.23 7
10 11 PRŠALA Vojta CZE 0:45.63 0:49.13 1:34.76 0:07.09 6
11 31 GAJDOŠ Boris SLK 0:46.42 0:49.71 1:36.13 0:08.46 5
12 16 MOESGAARD Frederik DEN 0:46.81 0:50.10 1:36.91 0:09.24 4
13 17 ZVEJNIEKS Kristap LAT 0:45.92 0:51.14 1:37.06 0:09.39 3
14 42 ŠAVORIĆ Juraj CRO2 0:48.04 0:50.86 1:38.90 0:11.23 2
15 20 AAROSIN Sebastian DEN 0:48.11 0:51.09 1:39.20 0:11.53 1
16 23 ROEL Patrick HOL 0:48.38 0:51.74 1:40.12 0:12.45 0
17 22 ČOŽ Žiga SLO1 0:42.95 0:58.29 1:41.24 0:13.57 0
18 15 DANOV JANE MKD1 0:49.49 0:52.34 1:41.83 0:14.16 0
19 10 BOSNAR Hrvoje CRO1 0:44.75 0:57.58 1:42.33 0:14.66 0
20 13 FARKAS Norbert HUN 0:50.20 0:52.70 1:42.90 0:15.23 0
21 5 ALAERTS, XAN BEL 0:49.37 0:53.69 1:43.06 0:15.39 0
22 30 RUŽIČKA Jachym CZE 0:50.51 0:52.78 1:43.29 0:15.62 0
23 25 DISHLIEV Aleksandar BUL 0:50.07 0:53.93 1:44.00 0:16.33 0
24 7 KRASNOGORSKI Aleksandar BUL 0:49.43 0:55.20 1:44.63 0:16.96 0
25 28 BUFTAS Csaba HUN 0:51.95 0:54.23 1:46.18 0:18.51 0
26 43 ČABRAJA Filip CRO2 0:52.81 0:55.10 1:47.91 0:20.24 0
29 2 REID, James GBR 0:57.56 0:58.90 1:56.46 0:28.79 0
30 6 YUZCHENKO Aleksandr UKR 0:55.27 1:01.42 1:56.69 0:29.02 0
31 40 GAĐOVSKI Kristaki MKD2 0:54.95 1:01.87 1:56.82 0:29.15 0
32 33 ZLATESKI VASKO MKD1 0:56.42 1:02.49 1:58.91 0:31.24 0
33 3 MULDEK Jeroen HOL 1:12.18 0:52.76 2:04.94 0:37.27 0

did not finish 1st run
  4 MASTERL Jaka SLO1          
  19 MICOSKI VOJO MKD1          
  34 SAVOV Sava BUL          
  39 ZAKESKY Milan CZE          

disqualified 1st run
  18 BOJTE ISTVAN ROM Gate: 21      
  24 FIALA Šimun CZE Gate: 33      
  37 PAPAI Viktor HUN Gate: 26      
  38 KILSGAARD Markus DEN Gate: 33      

disqualified 2nd run
  1 WEYERER Simin GER Gate: 19      
  27 HAYEVYY Viktor UKR Gate: 9      


The Technical Delegate FIS: Peter Petrovčič (SLO)