gbjuniorski.com

 
Latest News Photo Album Results Destinations Links

HOME

GUIDE

CALENDAR

MANAGEMENT

FORMS/DOCS

SPONSORSHIP

PUBLICITY

CONTACTS

TRAINING

SLALOM

11th Trofej Vjeverica, Sljeme-Zagreb, 21 February 2004

CHILDREN I GIRLS

JURY
TD FIS Peter Petrovčič SLO
REFEREE Čović M. BIH
CHIEF OF RACE Mika Dim CRO
START REFEREE Anja Škutelj CRO
FINISH REFEREE Iva Repač CRO
TECHNICAL DATA
COURSE NAME Crveni spust
START 925
FINISH 785
VERTICAL DROP 140
FIS HOMOL. NR. 6305/215/1
1st RUN
COURSE SETTER Lalić D. CRO
NR. OF GATES 38  
START TIME 10:30  
FORERUNNERS A Capak G. (CRO)
B Butković (CRO)
C Kristic F. (CRO)
D Vlasic K. (CRO)
2nd RUN
COURSE SETTER Peternel U. SLO
NR. OF GATES 38  
START TIME 13:15  
WEATHER CLOUDY
SNOW HARD
TEMP. START -8 oC
     

OFFICIAL RESULTS

pos nr. surname, name nation 1st run 2nd run total time delay points

1 26 KOBAL Ana SLO2 0:41.82 0:45.43 1:27.25 0:00.00 25
2 23 STIPIČ A. Michelle SLO1 0:41.78 0:46.42 1:28.20 0:00.95 20
3 15 NAESS, TANJA NOR 0:43.24 0:46.45 1:29.69 0:02.44 15
4 10 SVETE Petra SLO1 0:43.19 0:47.47 1:30.66 0:03.41 12
5 5 DORSCH Iris GER 0:44.19 0:47.36 1:31.55 0:04.30 11
6 27 LIPOVAC Virna CRO2 0:46.32 0:49.89 1:36.21 0:08.96 10
7 7 PALIĆ Tea CRO1 0:47.03 0:49.36 1:36.39 0:09.14 9
8 16 NAKOVNIKOVA Michaela SLK 0:46.51 0:50.68 1:37.19 0:09.94 8
9 1 SLOOTEN Jorinde-Van HOL 0:47.14 0:51.73 1:38.87 0:11.62 7
10 2 SHOKOVA Katia BUL 0:47.65 0:51.28 1:38.93 0:11.68 6
11 3 BIELA Weronika POL 0:49.11 0:51.59 1:40.70 0:13.45 5
12 25 MLADENOVIĆ Marija Romana CRO2 0:48.79 0:52.10 1:40.89 0:13.64 4
13 9 PALFREY, Elizabeth GBR 0:48.88 0:52.55 1:41.43 0:14.18 3
15 6 KANTOROVA Barbora SLK 0:46.06 1:00.03 1:46.09 0:18.84 1
16 8 FERENCZ REKA ROM 0:50.85 0:55.84 1:46.69 0:19.44 0
17 20 POLLEY, Danielle GBR 0:51.19 0:55.64 1:46.83 0:19.58 0
18 14 FALTYNSKA Olha UKR 0:51.24 0:56.02 1:47.26 0:20.01 0
19 17 KOZACHUK Alona UKR 0:52.36 0:58.45 1:50.81 0:23.56 0
20 21 MELDERE Madara LAT 0:54.60 0:57.50 1:52.10 0:24.85 0
21 12 GOGOL OLGA MKD1 1:01.77 0:59.25 2:01.02 0:33.77 0

did not start 2nd run
  24 ADAMS, Harriet GBR          

did not finish 1st run
  13 RAMSLI, BENEDICTE NOR          
  19 ENGELEN Femke HOL          
  22 FREUNDL Carolin GER          
  28 AHAC Urška SLO2          

disqualified 1st run
  4 SKRASTINA Anete LAT Gate: 35      
  18 GODAWSKA Katarzyna POL Gate: 27      


The Technical Delegate FIS: Peter Petrovčič (SLO)