gbjuniorski.com

 
Latest News Photo Album Results Destinations Links

HOME

GUIDE

CALENDAR

MANAGEMENT

FORMS/DOCS

SPONSORSHIP

PUBLICITY

CONTACTS

TRAINING

 

SLALOM

Trofej Vjeverica, Sljeme-Zagreb, 21 February 2004

CHILDREN II BOYS

JURY
TD FIS Peter Petrovčič SLO
REFEREE Jostein Masdal NOR
CHIEF OF RACE Mika Dim CRO
START REFEREE Anja Škutelj CRO
FINISH REFEREE Iva Repač CRO
TECHNICAL DATA
COURSE NAME Crveni spust
START 925
FINISH 785
VERTICAL DROP 140
FIS HOMOL. NR. 6305/215/1
1st RUN
COURSE SETTER Marušin M. CRO
NR. OF GATES 43  
START TIME 10:30  
FORERUNNERS A Capak G. (CRO)
B Butković (CRO)
C Kristic F. (CRO)
D Vlasic K. (CRO)
2nd RUN
COURSE SETTER Anders Husby NOR
NR. OF GATES 43  
START TIME  
WEATHER CLOUDY
SNOW HARD
TEMP. START -8 oC
     

OFFICIAL RESULTS
pos nr. surname, name nation 1st run 2nd run total time delay points

1 6 JAZBEC Patrik SLO1 0:40.62 0:42.62 1:23.24 0:00.00 25
2 57 SENIČAR Anže SLO2 0:41.76 0:43.50 1:25.26 0:02.02 20
3 51 JOHANNSEN, TRULS NOR 0:42.19 0:43.69 1:25.88 0:02.64 15
4 12 ALAERTS, KAI BEL 0:42.11 0:44.28 1:26.39 0:03.15 12
5 56 SOVIČ Tomaž SLO2 0:43.17 0:44.01 1:27.18 0:03.94 11
6 19 MASDAL, KNUT NOR 0:42.98 0:44.21 1:27.19 0:03.95 10
7 43 POTOČNIK Urban SLO1 0:42.88 0:44.46 1:27.34 0:04.10 9
8 60 GAŠPERIN Timi SLO2 0:43.08 0:44.51 1:27.59 0:04.35 8
9 15 DRINKOVIĆ Martin CRO1 0:43.31 0:44.59 1:27.90 0:04.66 7
10 26 REISER Stefan GER 0:43.01 0:45.18 1:28.19 0:04.95 6
11 27 GUDBRANDSEN, CHRISTOFFER NOR 0:43.84 0:45.14 1:28.98 0:05.74 5
12 32 OLARU BOGDAN ROM 0:43.61 0:46.00 1:29.61 0:06.37 4
13 14 PRISATOV Stefan BUL 0:44.89 0:46.58 1:31.47 0:08.23 3
14 41 FIETZ Andreas GER 0:44.69 0:46.99 1:31.68 0:08.44 2
15 58 BRIGOVIĆ Franko CRO2 0:45.25 0:46.77 1:32.02 0:08.78 1
16 4 KLEINŠMITS Kristaps LAT 0:45.27 0:47.45 1:32.72 0:09.48 0
17 47 DIEL-ZADRO Luka CRO1 0:45.56 0:47.20 1:32.76 0:09.52 0
18 16 KARPIEL Jakub POL 0:47.67 0:45.85 1:33.52 0:10.28 0
19 25 MELDERS Matiss LAT 0:45.78 0:48.20 1:33.98 0:10.74 0
20 38 PAL PALL ELOD ROM 0:46.16 0:47.93 1:34.09 0:10.85 0
21 22 MOTYKA Martin SLK 0:46.26 0:47.89 1:34.15 0:10.91 0
22 20 KLUSAK Michal POL 0:46.15 0:48.48 1:34.63 0:11.39 0
23 34 VERSCHUEREN, GREGORY BEL 0:46.62 0:48.25 1:34.87 0:11.63 0
24 9 SAMSING Micolai CHI 0:46.08 0:48.86 1:34.94 0:11.70 0
25 44 DAUGULIS Kaspars LAT 0:46.45 0:48.67 1:35.12 0:11.88 0
26 13 RISTEVSKI ANTONIO MKD1 0:46.53 0:48.65 1:35.18 0:11.94 0
27 49 LAZAR Michal SLK 0:47.04 0:48.23 1:35.27 0:12.03 0
28 1 ALENDAR Kerim BIH 0:47.33 0:48.40 1:35.73 0:12.49 0
29 54 BRATANIĆ Kristiajn CRO2 0:47.74 0:48.12 1:35.86 0:12.62 0
30 59 DREZGA Marko CRO2 0:47.53 0:48.41 1:35.94 0:12.70 0
31 24 BALDWIN, Thomas GBR 0:44.71 0:51.26 1:35.97 0:12.73 0
32 23 KALEM Emir BIH 0:47.76 0:50.01 1:37.77 0:14.53 0
33 52 RUYS, CHRISTOPHE BEL 0:49.17 0:49.02 1:38.19 0:14.95 0
34 5 KANE, James GBR 0:46.20 0:52.20 1:38.40 0:15.16 0
35 8 HANEL Max GER 0:52.97 0:45.57 1:38.54 0:15.30 0
36 40 LAZAREVSKI LAZAR MKD1 0:48.38 0:50.83 1:39.21 0:15.97 0
37 10 SICHLAU Anders DEN 0:48.53 0:50.68 1:39.21 0:15.97 0
38 45 BEČIREVIĆ Tarik BIH 0:49.87 0:50.00 1:39.87 0:16.63 0
39 3 SZEPESI Bertold HUN 0:49.08 0:51.93 1:41.01 0:17.77 0
40 18 KARPENKO Igor UKR 0:49.44 0:51.84 1:41.28 0:18.04 0
41 31 ZAAGMAN Matthijs HOL 0:50.69 0:51.09 1:41.78 0:18.54 0
42 53 KORIĆ Senad BIH 0:50.48 0:51.71 1:42.19 0:18.95 0
43 33 VALENTIN Mathias DEN 0:50.45 0:52.36 1:42.81 0:19.57 0
44 55 MLADENOVIĆ Mateo CRO2 0:45.86 0:56.99 1:42.85 0:19.61 0
45 29 SALAS Sebastian CHI 0:50.22 0:53.99 1:44.21 0:20.97 0
46 50 OSMANIS Eriks LAT 0:49.48 0:58.85 1:48.33 0:25.09 0
47 37 BALOGH Istvan HUN 0:55.19 0:59.94 1:55.13 0:31.89 0

did not start 1st run
  28 KAUČIĆ Jon Christofer CRO1          
  46 TIPPING, Aaron GBR          

did not finish 1st run
  2 KARNIK Dominik CZE          
  11 PODARU RAZVAN ROM          
  21 MARCHENKO Yevheniy UKR          
  42 MOENS, BENNY BEL          

did not finish 2nd run
  7 KAPTEYN Tom HOL          

disqualified 1st run
  36 JENKO Anže SLO1 Gate: 30      
  39 OTTESTAD, GARD NOR Gate: 16      
  48 OYANEDEL Gonzalo CHI Gate: 42      

disqualified 2nd run
  17 MAKOVNIK Martin SLK Gate: 36      
  30 ZLATESKI VLADIMIR MKD1 Gate: 38      
  35 GALLAI Gergo HUN Gate: 27      


The Technical Delegate FIS: Peter Petrovčič (SLO)