gbjuniorski.com

 
Latest News Photo Album Results Destinations Links

HOME

GUIDE

CALENDAR

MANAGEMENT

FORMS/DOCS

SPONSORSHIP

PUBLICITY

CONTACTS

TRAINING

 

SLALOM

Trofej Vjeverica, Sljeme-Zagreb, 21 February 2004

CHILDREN II GIRLS

JURY
TD FIS Peter Petrovčič SLO
REFEREE Jostein Masdal NOR
CHIEF OF RACE Mika Dim CRO
START REFEREE Anja Škutelj CRO
FINISH REFEREE Iva Repač CRO
TECHNICAL DATA
COURSE NAME Crveni spust
START 925
FINISH 785
VERTICAL DROP 140
FIS HOMOL. NR. 6305/215/1
1st RUN
COURSE SETTER Marušin M. CRO
NR. OF GATES 43  
START TIME 10:30  
FORERUNNERS A Capak G. (CRO)
B Butković (CRO)
C Kristic F. (CRO)
D Vlasic K. (CRO)
2nd RUN
COURSE SETTER Anders Husby NOR
NR. OF GATES 43  
START TIME  
WEATHER CLOUDY
SNOW HARD
TEMP. START -8 oC
     

OFFICIAL RESULTS
pos nr. surname, name nation 1st run 2nd run total time delay points

1 16 ČERNILOGAR Zarja SLO1 0:43.04 0:44.92 1:27.96 0:00.00 25
2 7 ROTTMAYER Maria GER 0:43.25 0:45.76 1:29.01 0:01.05 20
3 27 KACIL Maša SLO1 0:43.76 0:45.35 1:29.11 0:01.15 15
4 37 TERAŽ Amadeja SLO2 0:43.74 0:45.84 1:29.58 0:01.62 12
5 14 PRESTEREL Petra SLO1 0:43.69 0:46.04 1:29.73 0:01.77 11
6 10 RINGVOLL, ERLE NOR 0:43.68 0:46.32 1:30.00 0:02.04 10
7 36 VOKIČ Karin SLO2 0:44.94 0:45.35 1:30.29 0:02.33 9
8 6 MIŠANKOVA Maria SLK 0:44.65 0:46.42 1:31.07 0:03.11 8
9 33 JAKSCH Christine GER 0:44.91 0:46.32 1:31.23 0:03.27 7
10 39 SMODIŠ Nika SLO2 0:45.42 0:47.16 1:32.58 0:04.62 6
11 2 MROZEK Karolina POL 0:45.55 0:47.08 1:32.63 0:04.67 5
12 12 PETROCKI LILLA ROM 0:45.18 0:48.14 1:33.32 0:05.36 4
13 23 TOSSE, MARIA HOLAND NOR 0:45.92 0:48.14 1:34.06 0:06.10 3
14 31 KADUROVA Dominika SLK 0:46.39 0:49.31 1:35.70 0:07.74 2
15 19 PEROVIĆ Lea CRO1 0:46.61 0:49.52 1:36.13 0:08.17 1
16 8 SAVKOVA Stefany BUL 0:47.42 0:49.70 1:37.12 0:09.16 0
17 30 FUMIĆ Barbara CRO1 0:47.47 0:49.74 1:37.21 0:09.25 0
18 9 BARKER, Fern GBR 0:46.79 0:50.74 1:37.53 0:09.57 0
19 21 WRIGHT, Hannah GBR 0:47.67 0:50.42 1:38.09 0:10.13 0
20 25 BOJTE KINGA ROM 0:48.18 0:50.07 1:38.25 0:10.29 0
21 22 HRISTEVA Yordanka BUL 0:48.02 0:52.28 1:40.30 0:12.34 0
22 35 ŠTURLAN Rebeka CRO2 0:49.51 0:51.61 1:41.12 0:13.16 0
23 26 LEEUWEN Kymberly Van HOL 0:49.83 0:51.58 1:41.41 0:13.45 0
24 5 NOVOSELIĆ Sofija CRO1 0:44.39 0:59.67 1:44.06 0:16.10 0
25 32 KROKODILOVA Kostadinka BUL 0:50.46 0:53.90 1:44.36 0:16.40 0
26 11 KURTYNIK Maria UKR 0:49.54 0:54.98 1:44.52 0:16.56 0
27 38 KOSTIĆ Lana CRO2 0:54.71 0:50.27 1:44.98 0:17.02 0
28 29 PETREIA BIANCA ROM 0:52.33 0:54.19 1:46.52 0:18.56 0
29 4 ŠIŠIĆ Nađa BIH 0:51.53 0:55.25 1:46.78 0:18.82 0
30 17 KABA Elma BIH 0:52.94 0:55.06 1:48.00 0:20.04 0
31 15 ANGELI Petra HUN 0:53.09 0:55.84 1:48.93 0:20.97 0
32 34 PETROVA Maria BUL 0:54.07 0:58.06 1:52.13 0:24.17 0
33 1 NIKOLIĆ JELENA MAJA MKD1 0:57.03 0:58.98 1:56.01 0:28.05 0

did not finish 2nd run
  3 VOLFOVA Barbora CZE          

disqualified 1st run
  13 NIEUWENHUYZEN Lesley Van HOL Gate: 41      
  18 LUKAČOVA Barbora SLK Gate: 28      
  20 KLOVČKOVA Karolina CZE Gate: 34      
  24 MOSER Michaela GER Gate: 41      
  28 HUNKOVA Michaela CZE Gate: 34      


The Technical Delegate FIS: Peter Petrovčič (SLO