Race Allocations
British Children's Ski Team - Race Allocations 2012| Czech Republic | |||
| Chi 1 M | Chi 1 F | Chi 2 M | Chi 2 F |
| Scott Buchan | Isabella Colley | Fraser Buchan | Jessica Anderson |
| David Christey | Rhona Price | Iain Innes | Anna Henderson |
| Robert Poth | |||
| Zak Vinter | |||
| Camp Details | |||
| Andorra | |||
| Chi 1 M | Chi 1 F | Chi 2 M | Chi 2 F |
| Matthew Ray | Katya Williams | Euan Kick | Honor Clissold |
| Rebecca Greaves | Fraser Middleton | Isabel Kirk | |
| Melissa Maikem | Lachlan Veitch | Megan Jenkins | |
| Camp Details | |||
| Slovenia | |||
| Chi 1 M | Chi 1 F | Chi 2 M | Chi 2 F |
| Ryan Brown | Alicja Krahelski | Iain Innes | Yasmin Cooper |
| David Christey | Jake Lismore | Alice Taylor | |
| Angus Wills | Zac Pierce | ||
| Camp Details - Flight Details | |||
| Topolino | |||
| Chi 1 M | Chi 1 F | Chi 2 M | Chi 2 F |
| Ryan Brown | Katya Williams | Fraser Buchan | Jessica Anderson |
| Matthew Ray | Rebecca Greaves | Robert Poth | Yasmin Cooper |
| Zak Vinter | Anna Henderson | ||
| Camp Details - Flight Details | |||
| Abetone | |||
| Chi 1 M | Chi 1 F | Chi 2 M | Chi 2 F |
| Scott Buchan | Isabella Colley | Jordan Fellows | Honor Clissold |
| Angus Wills | Alicja Krahelski | Euan Kick | Megan Jenkins |
| Fraser Middleton | |||
| Lachlan Vietch | |||
| Camp Details - Flight Details | |||





